| contracted production for |
|---|
| Con tu amor | | | Cristian | 3:56 |
| Esperándote | | | Cristian Castro | 4:11 |
| holds phonographic copyright (℗) for |
|---|
| 1957 | Concerto pour piano et orchestre no. 4 en sol majeur, op. 58: I. Allegro moderato | | | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig | 17:47 |
| 1957 | Concerto pour piano et orchestre no. 4 en sol majeur, op. 58: II. Andante con moto | | | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig | 5:25 |
| 1957 | Concerto pour piano et orchestre no. 4 en sol majeur, op. 58: III. Rondo. Vivace | | | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig | 9:47 |
| 1957 | Concerto pour piano et orchestre no. 5 en mi bémol majeur, op. 73 "Empereur": I. Allegro | | | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig | 19:29 |
| 1957 | Concerto pour piano et orchestre no. 5 en mi bémol majeur, op. 73 "Empereur": II. Adagio un poco mosso | | | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig | 9:12 |
| 1957 | Concerto pour piano et orchestre no. 5 en mi bémol majeur, op. 73 "Empereur": III. Rondo. Allegro | | | Emil Gilels, Philharmonia Orchestra, Leopold Ludwig | 10:20 |
| 1957 | Symphony no. 8 (Unfinished): 1st movement | | | [unknown] | 11:19 |
| 1959 | Violin Concerto, op. 64: 1st movement | | | [unknown] | 12:27 |
| 1960 | Scheherazade: 3rd movement | | | [unknown] | 10:39 |
| 1962 | Hallo hier ben ik dan | EMI Music Entertainment | | Luc Bral | 3:33 |
| 1962 | Piano Concerto no. 2: 3rd movement | | | [unknown] | 11:33 |
| 1965 | Baby Be Good to Me | | | The Graham Bond Organization | 2:31 |
| 1965 | Baby Can It Be True? | | | The Graham Bond Organisation | 5:05 |
| 1965 | Baby Make Love to Me | | | The Graham Bond Organization | 1:49 |
| 1965 | Camels and Elephants | | | The Graham Bond Organisation | 4:44 |
| 1965 | Dick’s Instrumental | | | The Graham Bond Organisation | 2:34 |
| 1965 | Don’t Let Go | | | The Graham Bond Organisation | 2:44 |
| 1965 | Early in the Morning | | | The Graham Bond Organization | 1:47 |
| 1965 | Got My Mojo Working | | | The Graham Bond Organization | 3:08 |
| 1965 | Half a Man | | | The Graham Bond Organization | 2:02 |
| 1965 | Have You Ever Loved a Woman? | | | The Graham Bond Organisation | 4:53 |
| 1965 | Hear Me Calling Your Name | | | The Graham Bond Organisation | 2:38 |
| 1965 | Hoochie Coochie Man | | | The Graham Bond Organization | 3:14 |
| 1965 | I Want You | | | The Graham Bond Organization | 1:43 |
| 1965 | Keep A-Drivin’ | | | The Graham Bond Organisation | 2:05 |
| 1965 | Last Night | | | The Graham Bond Organisation | 3:01 |
| 1965 | Little Girl | | | The Graham Bond Organization | 2:11 |
| 1965 | Neighbour Neighbour | | | The Graham Bond Organization | 2:37 |
| 1965 | Oh Baby | | | The Graham Bond Organization | 2:39 |
| 1965 | Spanish Blues | | | The Graham Bond Organization | 3:03 |
| 1965 | Tammy | | | The Graham Bond Organization | 2:46 |
| 1965 | The Night Time Is the Right Time | | | The Graham Bond Organisation | 3:01 |
| 1965 | Train Time | | | The Graham Bond Organization | 2:21 |
| 1965 | Wade in the Water | | | The Graham Bond Organization | 2:39 |
| 1965 | Walkin’ in the Park | | | The Graham Bond Organisation | 3:31 |
| 1965 | What’d I Say? | | | The Graham Bond Organisation | 4:17 |
| 1965 | Who’s Afraid of Virginia Woolf? | | | The Graham Bond Organisation | 2:05 |
| 1965 | Winter Wonderland | | | Peggy Lee | 1:55 |
| 1971 | American Pie | | | Don McLean | 4:12 |
| 1971 | American Pie, Part I | | | Don McLean | 4:08 |
| 1971 | Shapes of Things (alternative mix) | | | The Yardbirds | 2:28 |
| 1972 | Symphony No. 9 in C major, D 944: Andante – Allegro ma non-troppo | | | London Philharmonic Orchestra, Sir Adrian Boult | 14:10 |
| 1972 | Symphony No. 9 in C major, D 944: Andante con moto | | | London Philharmonic Orchestra, Sir Adrian Boult | 14:09 |
| 1972 | Symphony No. 9 in C major, D 944: Finale. Allegro vivace | | | London Philharmonic Orchestra, Sir Adrian Boult | 11:26 |
| 1972 | Symphony No. 9 in C major, D 944: Scherzo. Allegro vivace | | | London Philharmonic Orchestra, Sir Adrian Boult | 14:23 |
| 1972 – | Smoke on the Water | EMI Records | | Deep Purple | 5:20 |
| 1973 | Carmen: Prelude | | | [unknown] | 2:37 |
| 1975 | „Lever du jour" aus Daphnis et Chloé | | | Orchestre de Paris, Jean Martinon, Chœurs du Théâtre de l'Opéra Paris | 5:25 |
| 1975 | Chorstellen aus „Lever du jour" | | | Orchestre de Paris, Jean Martinon, Chœurs du Théâtre de l'Opéra Paris | 1:35 |
| 1976 | Have a Cigar | | | Pink Floyd | 4:50 |
| 1976 | Shine On You Crazy Diamond, Part 1 | | | Pink Floyd | 3:50 |
| 1978 | Baker Street | | | Gerry Rafferty | 6:06 |
| 1978 | Dancing in the City | | | Marshall Hain | 3:38 |
| 1979 – | Konzert für Violine und Orchester e-moll, op. 64: I. Allegro molto appassionato – Kadenz (Mendelssohn) – Tempo I | | | Ulf Hoelscher, Staatskapelle Dresden, Marek Janowski | 12:31 |
| 1979 – | Konzert für Violine und Orchester e-moll, op. 64: II. Andante | | | Ulf Hoelscher, Staatskapelle Dresden, Marek Janowski | 8:05 |
| 1979 – | Konzert für Violine und Orchester e-moll, op. 64: III. Allegretto non troppo – Allegro molto vivace | | | Ulf Hoelscher, Staatskapelle Dresden, Marek Janowski | 6:45 |
| 1981 | Christmas Is My Favorite Time of the Year | | | Kenny Rogers | 2:43 |
| 1981 | Don’t Be Cruel | | | The Machines | 3:01 |
| 1981 | Don’t Talk to the Liar | | | The Bet | 3:31 |
| 1981 | Heart of Glass | | | Blondie | 3:25 |
| 1981 | O la la la | | | T.C. Matic | 3:17 |
| 1981 – | String Quartet No. 1 in F major, Op. 18 No. 1: I. Allegro con brio | | | Alban Berg Quartet | 8:48 |
| 1981 – | String Quartet No. 1 in F major, Op. 18 No. 1: II. Adagio affettuoso ed appassionato | | | Alban Berg Quartet | 9:25 |
| 1981 – | String Quartet No. 1 in F major, Op. 18 No. 1: III. Scherzo: Allegro molto - Trio | | | Alban Berg Quartet | 3:20 |
| 1981 – | String Quartet No. 1 in F major, Op. 18 No. 1: IV. Allegro | | | Alban Berg Quartet | 6:27 |
| 1981 – | String Quartet No. 2 in G major, Op. 18 No. 2: I. Allegro | | | Alban Berg Quartet | 8:00 |
| 1981 – | String Quartet No. 2 in G major, Op. 18 No. 2: II. Adagio cantabile | | | Alban Berg Quartet | 6:31 |
| 1981 – | String Quartet No. 2 in G major, Op. 18 No. 2: III. Scherzo: Allegro - Trio | | | Alban Berg Quartet | 4:26 |
| 1981 – | String Quartet No. 2 in G major, Op. 18 No. 2: IV. Allegro molto, quasi presto | | | Alban Berg Quartet | 5:22 |
| 1983 | White Horse | | | Laid Back vs. Funkstar De Luxe | 4:48 |
| 1984 | As Soon as the Good Times Roll | | | Scorpions | 5:03 |
| 1984 | Bad Boys Running Wild | | | Scorpions | 3:56 |
| 1984 | Big City Nights | | | Scorpions | 4:09 |
| 1984 | Coming Home | | | Scorpions | 5:00 |
| 1984 | Crossfire | | | Scorpions | 4:36 |
| 1984 | I’m Leaving You | | | Scorpions | 4:17 |
| 1984 | Rock You Like a Hurricane | | | Scorpions | 4:13 |
| 1984 | Still Loving You | | | Scorpions | 6:28 |
| 1984 | Symphony no. 9 “From the New World”: 2nd movement | | | [unknown] | 13:30 |
| 1984 | Symphony no. 40: 1st Movement | | | [unknown] | 7:48 |
| 1984 | The Same Thrill | | | Scorpions | 3:32 |
| 1984 | Wildfire | | | Michael Martin Murphey | 5:08 |
| 1986 | Symphony no. 5: 1st movement | | | [unknown] | 7:18 |
| 1988 | Like a Mountain | | | Soulsister | 3:48 |
| 1989 | Happy Endings (Give Yourself a Pinch) | | | Lionel Bart | 2:46 |
| 1989 | Happy Endings (Give Yourself a Pinch) - The Party | | | Lionel Bart | 3:18 |
| 1989 | Lucky Day | | | The Radios | 3:32 |
| 1989 – | Concerto pour hautbois en do mineur : Adagio | | | Ray Still, Academy of London, Richard Stamp | 3:54 |
| 1991 | Don Giovanni, K. 527: Batti, batti, o bel Masetto | | | Susanne Mentzer, Wiener Philharmoniker, Riccardo Muti | 3:56 |
| 1991 | Don Giovanni, K. 527: Non mi dir, bell'idol mio | | | Wiener Philharmoniker, Riccardo Muti | 3:04 |
| 1991 | Don Giovanni: Atto I. “Ah, chi mi dice mai” | | | Wiener Philharmoniker, Riccardo Muti | 3:25 |
| 1991 | Don Giovanni: Atto I. “Don Ottavio, son morta!” | | | Wiener Philharmoniker, Riccardo Muti | 3:27 |
| 1991 | Don Giovanni: Atto I. “Là ci darem la mano” | | | Susanne Mentzer, William Shimell, Wiener Philharmoniker, Riccardo Muti | 3:18 |
| 1991 | Don Giovanni: Atto I. “Madamina, il catalogo è questo” | | | Samuel Ramey, Wiener Philharmoniker, Riccardo Muti | 5:48 |
| 1991 | Don Giovanni: Atto I. “Or sai chi l’onore” | | | Cheryl Studer, Wiener Philharmoniker, Riccardo Muti | 2:55 |
| 1991 | Don Giovanni: Atto I. No. 1 Introduzione “Notte e giorno faticar” (Leporello) / “Non sperar se non m’uccidi” – “Lasciala indegno” – “Ah soccorso” (Donna Anna, Don Giovanni, Leporello, Commendatore) | | | Wiener Philharmoniker, Riccardo Muti | 5:34 |
| 1991 | Don Giovanni: Atto I. No. 10a Aria “Dalla sua pace” (Don Ottavio) [K. 540a] | | | Frank Lopardo, Wiener Philharmoniker, Riccardo Muti | 4:58 |
| 1991 | Don Giovanni: Atto I. No. 11 Aria “Fin ch’han dal vino” (Don Giovanni) | | | William Shimell, Wiener Philharmoniker, Riccardo Muti | 1:14 |
| 1991 | Don Giovanni: Atto I. No. 13 Finale “Trema, trema, o scellerato!” (Donna Anna, Donna Elvira, Zerlina, Don Ottavio, Don Giovanni, Leporello, Masetto, Coro) | | | Wiener Philharmoniker, Riccardo Muti | 2:09 |
| 1991 | Don Giovanni: Atto II. “Ah, signor ! Per carità!” | | | Wiener Philharmoniker, Riccardo Muti | 0:48 |
| See all 232 relationships |
| published |
|---|
| 1959 | Anna Bolena: Atto II. “Piangete voi?” … “Al dolce guidami castel natio” | | | Maria Callas, John Lanigan, Philharmonia Chorus, Duncan Robertson, Joseph Rouleau, Monica Sinclair, Philharmonia Orchestra, Nicola Rescigno | 19:57 |
| 1959 | Hamlet: Atto IV. “À vos yeux ... Partagez vous mes fleurs ... Et maintenant, écoutez ma chanson“ (Ophélie - Chor, 4. Akt) | | | Maria Callas, Philharmonia Chorus, Philharmonia Orchestra, Nicola Rescigno | 10:18 |
| 1959 | Il pirata: Atto II. “Oh! s'io potessi ... Col sorriso d'innocenza“ (Imogene - Chor, Finale 2. Akt) | | | Maria Callas, Philharmonia Chorus, Philharmonia Orchestra, Nicola Rescigno | 17:06 |
| 1960 | Lucia di Lammermoor: Atto III. “Il dolce suono ... Ardon gli incensi ... Spargi d'amaro pianto” (Lucia, Raimondo - NorNormanno - Enrico - Chor, 3. Akt) | | | Maria Callas, Renzo Casellato, Philharmonia Chorus, Bernard Ładysz, Philharmonia Orchestra, Tullio Serafin | 16:02 |
| 1988 | Der Erlkönig, D. 328 | | | Dietrich Fischer‐Dieskau, Gerald Moore | 4:04 |
| 1988 | Die Forelle, D. 550 | | | Dietrich Fischer‐Dieskau, Gerald Moore | 2:02 |
| 1997 | Hamlet: Atto IV. “À vos yeux ... Partagez vous mes fleurs ... Et maintenant, écoutez ma chanson“ (Ophélie - Chor, 4. Akt) | | | Maria Callas, Philharmonia Chorus, Philharmonia Orchestra, Nicola Rescigno | 10:18 |
| 1997 | Il pirata: Atto II. “Oh! s'io potessi ... Col sorriso d'innocenza“ (Imogene - Chor, Finale 2. Akt) | | | Maria Callas, Philharmonia Chorus, Philharmonia Orchestra, Nicola Rescigno | 17:06 |
| 1997 | Lucia di Lammermoor: Atto III. “Il dolce suono ... Ardon gli incensi ... Spargi d'amaro pianto” (Lucia, Raimondo - NorNormanno - Enrico - Chor, 3. Akt) | | | Maria Callas, Renzo Casellato, Philharmonia Chorus, Bernard Ładysz, Philharmonia Orchestra, Tullio Serafin | 16:02 |
| 1997 | Streichquartett Nr. 12 c-Moll, D 703 (Quartettsatz): Allegro assai | | | Alban Berg Quartet | 8:56 |
| 2001 | Nocturne no. 5 in F‐sharp major, op. 15 no. 2 | | | Maurizio Pollini | 3:30 |
| 2004 | Winterreise, D 911: Die Post | | | Dietrich Fischer‐Dieskau, Gerald Moore | 2:17 |
| contracted manufacturing for |
|---|
| Vauxhall and I | | | Morrissey | |
| distributed |
|---|
| …Women in the Kitchen | | | The Gypsys | |
| 1 | | | The Beatles | |
| 1 | | | The Beatles | |
| 1 | | | The Beatles | |
| 1 | | | The Beatles | |
| 1 | | | The Beatles | |
| 3 Years, 5 Months and 2 Days in the Life Of… | | | Arrested Development | |
| 22 | | | Iveta Bartošová | |
| 27 5 94: The Astoria London Live | | | Radiohead | |
| 36grad | | | 2raumwohnung | |
| 36grad | | | 2raumwohnung | |
| 50 jaar getrouwd / Zwervers bestaan | | | Ton de Wit | |
| 52nd Street Themes | | | Joe Lovano Nonet | |
| 60 Years of Song | | | Morriston Orpheus Choir | |
| 100% Pure Dubstep, Volume 2 | | | DJ Hatcha | |
| 1962–1966 | | | The Beatles | |
| 1962–1966 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| 1967: The First 3 Singles | | | Pink Floyd | |
| 2006 | | | Diana | |
| A Breath of Fresh Air: A Harvest Records Anthology 1969–1974 | | | Various Artists | |
| A Collection of Roxette Hits: Their 20 Greatest Songs! | | | Roxette | |
| A Day at the Races | | | Queen | |
| A Day at the Races | | | Queen | |
| A Hard Day’s Night | | | The Beatles | |
| A Kind of Magic | | | Queen | |
| A Kind of Magic | | | Queen | |
| A Kind of Magic | | | Queen | |
| A Little Tenderness | | | Sheena Easton | |
| A Momentary Lapse of Reason | | | Pink Floyd | |
| A Night at the Opera | | | Queen | |
| A Night at the Opera | | | Queen | |
| A Night at the Opera / A Day at the Races | | | Queen | |
| A Rush of Blood to the Head | | | Coldplay | |
| A Saucerful of Secrets | | | Pink Floyd | |
| A Saucerful of Secrets | | | Pink Floyd | |
| A Saucerful of Secrets | | | Pink Floyd | |
| A Winter’s Tale | | | Queen | |
| a'la Carte | | | Erste Allgemeine Verunsicherung | |
| Abbey Road | | | The Beatles | |
| Abbey Road | | | The Beatles | |
| Absolutely Fabulous | | | Absolutely Fabulous | |
| Absolutely Fabulous | | | Absolutely Fabulous | |
| Adiemus | | | Adiemus | |
| Adrenalina | | | Finley | |
| Aégis | | | Theatre of Tragedy | |
| Aégis | | | Theatre of Tragedy | |
| Afterglow | | | Crowded House | |
| Al 15 jaar gewoon André | | | André Hazes | |
| Alone Together | | | Lee Konitz, Brad Mehldau & Charlie Haden | |
| Am I Not Your Girl? | | | Sinéad O’Connor | |
| Amnesiac | | | Radiohead | |
| aMOTION | | | A Perfect Circle | |
| Angelis | | | Elbosco | |
| Animals | | | Pink Floyd | |
| Animals | | | Pink Floyd | |
| Animals | | | Pink Floyd | |
| Another Brick in the Wall, Part II / One of My Turns | | | Pink Floyd | |
| Anthology 1 | | | The Beatles | |
| Anthology 1 | | | The Beatles | |
| Anthology 2 | | | The Beatles | |
| Anthology 3 | | | The Beatles | |
| Anthology 3 | | | The Beatles | |
| Anton aus Tirol | | | Anton aus Tirol feat. DJ Ötzi | |
| Anytime and Anywhere | | | Stephan Massimo & the Deli Cats | |
| Arielle, die Meerjungfrau | | | Alan Menken, Howard Ashman | |
| At Abbey Road 1963-1966 | | | The Hollies | |
| At Abbey Road 1966-1970 | | | The Hollies | |
| At Abbey Road 1973-1989 | | | The Hollies | |
| At the Movies: Soundtrack Hits | | | Van Morrison | |
| Atom Heart Mother | | | Pink Floyd | |
| Atom Heart Mother | | | Pink Floyd | |
| Autoamerican | | | Blondie | |
| Autoamerican | | | Blondie | |
| Autoamerican | | | Blondie | |
| Autoamerican | | | Blondie | |
| Avalancha | | | Héroes del Silencio | |
| Baby Come Back | | | Worlds Apart | |
| Baby It’s You | | | The Beatles | |
| Back in Black | | | AC/DC | |
| Ballerina / Don't Let the Needle Win | | | Little River Band | |
| Battle Hymns | | | Manowar | |
| Beach Boys’ Party! / Stack‐O‐Tracks | | | The Beach Boys | |
| Beat at Abbey Road N.W.8: 1963 to 1965 | | | Various Artists | |
| Beatles for Sale | | | The Beatles | |
| Beaucoups of Blues | | | Ringo Starr | |
| Beautiful | | | Snoop Dogg featuring Pharrell, Uncle Charlie Wilson | |
| Benefit | | | Jethro Tull | |
| Besser gehts nicht | | | 2raumwohnung | |
| Best of the Beast | | | Iron Maiden | |
| Best Original Film Music Scores | | | Dirk Brossé | |
| Big Thing | | | Duran Duran | |
| Bilingual | | | Pet Shop Boys | |
| Billy Idol | | | Billy Idol | |
| Black Gives Way to Blue | | | Alice in Chains | |
| See all 631 relationships |
| holds copyright (©) for |
|---|
| 1977 | Louise | | | Gustave Charpentier; Beverly Sills, Nicolai Gedda, José van Dam, Mignon Dunn, Chorus of the Paris Opera, Orchestre de l'Opéra National de Paris, Julius Rudel | |
| 1977 | The Kick Inside | | | Kate Bush | |
| 1977 | Wuthering Heights | | | Kate Bush | |
| 1978 | The Kick Inside | | | Kate Bush | |
| 1985 | Hounds of Love | | | Kate Bush | |
| 1987 – | Everything’s Forgiven | | | The Monroes | |
| 1987 – | String Quartets Op. 59 No. 2 Rasumovsky & Op. 95 | | | Ludwig van Beethoven; Alban Berg Quartet | |
| 1988 | 'Great C Major' Symphony | | | Franz Schubert ; London Philharmonic Orchestra & Sir Adrian Boult | |
| 1991 | Symphonien 6 “Pastorale” & 8 | | | Beethoven; London Philharmonic Orchestra, Klaus Tennstedt | |
| 1992 | A Midsummer Night's Dream | EMI Records Ltd | | Mendelssohn, Shakespeare; The Peter Hall Company, Rotterdam Philharmonic Orchestra, Jeffrey Tate | |
| 1993 | BBC Music, Volume 1, Number 8: Music for Easter | | | Palestrina, Liszt; Taverner Consort and Choir & Andrew Parrott | |
| 1993 | BBC Music, Volume 2, Number 4: Music for Christmas | | | The Taverner Consort, Choir & Players, Andrew Parrott | |
| 1993 | Oxygen | | | Blaggers ITA | |
| 1994 – | Out in L.A. | | | Red Hot Chili Peppers | |
| 1995 | Everspring | | | Dance or Die | |
| 1995 | Home | EMI Records | | Blessid Union of Souls | |
| 1998 | Six | EMI Records Ltd. | | Mansun | |
| 2002 | The Best Long Versions… Ever! Volume 2 | | | Various Artists | |
| 2005 | 27 5 94: The Astoria London Live | EMI Records Ltd. | | Radiohead | |
| 2006 | The Warning | EMI Records Ltd. | | Hot Chip | |
| 2009 | Now.hu 12 | EMI | | Various Artists | |
| 2009 | Preludes, Fantasias and Fugues for Organ | | | Johann Sebastian Bach ; Lionel Rogg | |
| Always on My Mind | | | Pet Shop Boys | |
| Better Off Alone | | | Alice DeeJay | |
| Forget Me Not$ (DNA Remix) | | | Tongue 'n' Cheek | |
| My Summertime | | | Ray Barretto & New World Spirit | |
| Now.hu 6 | | | Various Artists | |
| Now.hu 7 | | | Various Artists | |
| The Nation’s Favourite Arias | | | Various Artists | |
| holds phonographic copyright (℗) for |
|---|
| 1977 | Bullinamingvase | | | Roy Harper | |
| 1982 | Bloedend hart / Geldgebrek & rock & roll | E.M.I. publ. | | De Dijk | |
| 1985 – | For All Seasons | | | Yehudi Menuhin & Stephane Grappelli | |
| 1986 | Symphonien 6 “Pastorale” & 8 | | | Beethoven; London Philharmonic Orchestra, Klaus Tennstedt | |
| 1987 – | Everything’s Forgiven | | | The Monroes | |
| 1987 – | String Quartets nos. 10, 13 & 14 | | | Shostakovich; Borodin String Quartet | |
| 1993 | BBC Music, Volume 2, Number 4: Music for Christmas | | | The Taverner Consort, Choir & Players, Andrew Parrott | |
| 1993 | Oxygen | | | Blaggers ITA | |
| 1994 | Proms 1994 | | | Various Artists | |
| 1995 | Home | EMI Records | | Blessid Union of Souls | |
| 1998 | Six | EMI Records Ltd. | | Mansun | |
| 2002 | The Best Long Versions… Ever! Volume 2 | | | Various Artists | |
| 2003 | Love Songs | | | Kenny Rogers | |
| 2005 | Piano Concertos 4 & 5 'Emperor' | | | Ludwig van Beethoven; Emil Gilels, Leopold Ludwig, Philharmonia Orchestra | |
| 2006 | The Warning | EMI Records Ltd. | | Hot Chip | |
| 2009 | Now.hu 12 | EMI | | Various Artists | |
| 2012 – | Summer Breeze | | | Various Artists | |
| Dil Deke Dekho | | | Usha Khanna, Majrooh | |
| Forget Me Not$ (DNA Remix) | | | Tongue 'n' Cheek | |
| Hear Me Say (acoustic) | EMI | | Jonas Blue & LÉON | |
| Hear Me Say (Ferreck Dawn remix) | EMI | | Jonas Blue & LÉON | |
| Hear Me Say (Remixes) | EMI | | Jonas Blue & LÉON | |
| Hear Me Say (Soda State remix) | EMI | | Jonas Blue & LÉON | |
| My Summertime | | | Ray Barretto & New World Spirit | |
| Now.hu 6 | | | Various Artists | |
| Now.hu 7 | | | Various Artists | |
| The Very Best of Chopin | | | Chopin | |
| Άννα Βίσση 4 | EMI | | Άννα Βίσση | |
| licensed |
|---|
| 20th Century Hits for a New Millennium: 36 Hits of 1985–1989 | | | Various Artists | |
| 20th Century Hits for a New Millennium: 40 Hits of 1975–1979 | | | Various Artists | |
| 70’s Pop Generation - Dancing in the City | | | Various Artists | |
| 100% Rock Live | | | Various Artists | |
| 1000 Original Hits: 1995 | | | Various Artists | |
| Backstage Pass | | | Little River Band | |
| Basic: Original Hits | | | The Hollies | |
| Best of 70’s (1976-1977) | | | Various Artists | |
| Best of 80’s: 1980–1981 | | | Various Artists | |
| Bravo Hits 19 | | | Various Artists | |
| Captain Lockheed and the Starfighters | | | Robert Calvert | |
| Die Super Oldie Fete | | | Various Artists | |
| Ding Dong | | | George Harrison | |
| Disco 2 | EMI Records | | Pet Shop Boys | |
| Full Throttle | | | Various Artists | |
| Get Your Kicks on Route 66 | | | Various Artists | |
| Good Morning Vietnam | | | Various Artists | |
| Good Morning Vietnam | | | Various Artists | |
| Greatest Hits of the 90’s | | | Various Artists | |
| Guitar Heroes: Rock the Night Away | | | Various Artists | |
| Help Is On Its Way | | | Little River Band | |
| Ilja Richter präsentiert: Disco 80–82 | | | Various Artists | |
| Live Rock | | | Various Artists | |
| Mahler: Das Lied von der Erde | | | Paul Kletzki | |
| Mega Beat Box | | | Various Artists | |
| New Wave Club Class•X 4 | | | Various Artists | |
| No.1 Hits | | | Various Artists | |
| Obscured by Clouds | | | Pink Floyd | |
| Radio Caroline Calling: 70’s Flashback | | | Various Artists | |
| Radio Caroline Calling: Rock Flashback | | | Various Artists | |
| Rock Box | | | Various Artists | |
| Soft Rock | | | Various Artists | |
| Sounds of a Generation | | | Various Artists | |
| Stars & Stripes | | | Various Artists | |
| Summer Rock: Walking on Sunshine | | | Various Artists | |
| The Beat Goes On: The Greatest Hits of the 60’s and 70’s | | | Various Artists | |
| The Best of the Ramones | | | Ramones | |
| The Collection | | | Dr. Hook | |
| The John Farnham Phenomenon (18 Farnham Classics) | | | John Farnham | |
| The Long Versions - Pop | | | Various Artists | |
| The Moon Struck One | | | The Band | |
| The One and Only | | | Various Artists | |
| The Sound of the Century: 1970–1979 | | | Various Artists | |
| The Ultra Selection | | | Luther Vandross | |
| World’s Greatest Live Album | | | Various Artists | |
| Wuthering Heights | | | Kate Bush | |
| licensee for |
|---|
| 2005 | Το κοτοπουλάκι | EMI Records Ltd. | | Γιώργος Τσαλίκης | |
| 2006 | Το κοτοπουλάκι | EMI Records Ltd. | | Γιώργος Τσαλίκης | |
| Bilingual | EMI Records | | Pet Shop Boys | |
| Hounds of Love | | | Kate Bush | |
| Hounds of Love | | | Kate Bush | |
| Nil by Mouth | | | Blindspott | |
| Oblivion | | | Astor Piazzolla | |
| Room to Breathe | | | Blindspott | |
| The Car | | | Arctic Monkeys | |
| The Kick Inside | EMI Records | | Kate Bush | |
| Tranquility Base Hotel & Casino | | | Arctic Monkeys | |
| manufactured |
|---|
| …Women in the Kitchen | | | The Gypsys | |
| 1 | | | The Beatles | |
| 50 jaar getrouwd / Zwervers bestaan | | | Ton de Wit | |
| A Day at the Races | | | Queen | |
| A Day at the Races | | | Queen | |
| A Kind of Magic | | | Queen | |
| A Kind of Magic | | | Queen | |
| A Little Tenderness | | | Sheena Easton | |
| A Momentary Lapse of Reason | | | Pink Floyd | |
| A Night at the Opera | | | Queen | |
| A Saucerful of Secrets | | | Pink Floyd | |
| A Winter’s Tale | | | Queen | |
| a'la Carte | | | Erste Allgemeine Verunsicherung | |
| Absolutely Fabulous | | | Absolutely Fabulous | |
| Absolutely Fabulous | | | Absolutely Fabulous | |
| Adrenalina | | | Finley | |
| Al 15 jaar gewoon André | | | André Hazes | |
| Album | The EMI Music Group | | Public Image Ltd. | |
| Am I Not Your Girl? | | | Sinéad O’Connor | |
| Another Brick in the Wall, Part II / One of My Turns | | | Pink Floyd | |
| Atom Heart Mother | | | Pink Floyd | |
| Ballerina / Don't Let the Needle Win | | | Little River Band | |
| Bedtime Stories & Lullabies | | | Wendy Craig | |
| Bilingual | | | Pet Shop Boys | |
| Blondie | | | Blondie | |
| Blur | | | Blur | |
| Break‐Through (An Introduction to Studio 2 Stereo) | | | Various Artists | |
| Broken Nose | | | Catherine Wheel | |
| Caroline | | | Concrete Blonde | |
| Children’s Favourites | | | Various Artists | |
| Christmas With Love | | | Geoff Love & His Orchestra | |
| Cloudbusting | | | Kate Bush | |
| Dancing in the Street | | | David Bowie & Mick Jagger | |
| Day‐In Day‐Out (extended dance mix) | | | David Bowie | |
| Don't Girls Get Lonely | | | Glenn Shorrock | |
| Duran Duran | | | Duran Duran | |
| Flash Gordon | | | Queen | |
| Flash Gordon | | | Queen | |
| Flötenkonzerte 1 & 2 / Konzert für Flöte und Harfe | | | Mozart;Emmanuel Pahud, Marie‐Pierre Langlamet, Berliner Philharmoniker, Claudio Abbado | |
| Gimme Hope Jo’anna | | | Eddy Grant | |
| Greatest Hits III | | | Queen+ | |
| Greatest Hits III | | | Queen+ | |
| Happiness | | | Roger Taylor | |
| Have a Little Faith | | | Joe Cocker | |
| He Knows You Know | | | Marillion | |
| Heat | | | Leyers, Michiels & Soulsister | |
| Heaven for Everyone | | | Queen | |
| Heaven for Everyone | | | Queen | |
| I Was Free | | | Anita Sarawak | |
| I’m Still Waiting | E.M.I Records (The Gramaphone Company Ltd) | | Diana Ross | |
| Imaginations Through the Looking Glass | | | Blind Guardian | |
| Invisible Hands | | | Kim Carnes | |
| It's a Long Way There | | | Little River Band | |
| It's a Long Way There | | | Little River Band | |
| It's a Long Way There / Meanwhile... | | | Little River Band | |
| Jesus Christ Superstar | | | Tim Rice and Andrew Lloyd Webber | |
| KooKoo | | | Deborah Harry | |
| Let Love Be Your Energy | | | Robbie Williams | |
| Life Goes On / Standing Tall | | | Charlie Rich | |
| Life Thru a Lens | | | Robbie Williams | |
| Live at Wembley Stadium | | | Queen | |
| Love at First Sting | | | Scorpions | |
