| Official |
|---|
| 1.4 | Homeward Bound | 2:30 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Columbia | CS 9363 |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon & Garfunkel | Album | | Columbia | CQ 1017 |
| 1.4 | Homeward Bound | 2:30 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | CBS | 32031 |
| 1.4 | Homeward Bound | 2:30 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Columbia | KCS 9363 |
| 3.4 | Homeward Bound | ?:?? | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | CBS 66507 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CBS 10029 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS/Sony | 35DP 13 |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | CBS | CDCBS 62825 |
| 1.4 | Homeward Bound | 2:30 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | CBS/Sony | 32DP 283 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CDCBS 24005, CDCBS24005 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CDCBS 24005 |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Columbia | CK 9363 |
| 1.4 | Homeward Bound | 2:32 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon & Garfunkel | Album | | CBS/Sony | 25DP 5132 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS/Sony | 25DP 5137 |
| 1.4 | Homeward Bound | 2:30 | Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | CBS | CDCBS 32031 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | 465860 2 |
| 2.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS/Sony | CSCS-5119 |
| 2.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | Columbia | C3K 45322, CK 45323, CK 45324, CK 45325 |
| 2.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | 467404 2, 467404-2 |
| 2.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | CSCS 5427 |
| 1.2 | Homeward Bound | 2:31 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CD-80288 |
| 1.3 | Homeward Bound | 2:27 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | MOOD CD21 |
| 1.5 | Homeward Bound | 2:30 | Simon & Garfunkel | 20 Golden Hits | Simon & Garfunkel | Album + Compilation | | Alex Merck Music | alex cd 30 |
| 1.2 | Homeward Bound | 2:27 | Simon and Garfunkel | 20 Greatest Hits | Simon and Garfunkel | Album + Compilation | | Columbia | 468045 2 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | Greatest Hits | Simon & Garfunkel | Album + Compilation | | Sony Music | 468045 2 |
| 1.3 | Homeward Bound | 2:27 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 31-469351-30, MOOD C21 |
| 1.3 | Homeward Bound | 2:27 | Simon & Garfunkel | The Definitive Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | Sony Music Direct | TVK 24003 |
| 1.3 | Homeward Bound | 2:27 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | CDCOL 34420 |
| 1.3 | Homeward Bound | 2:27 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 07-469351-10, 469351 2, COL 469351 2 |
| 1.2 | Homeward Bound | 2:26 | Simon & Garfunkel | The Simon and Garfunkel Collection: 17 of Their All-Time Greatest Recordings | Simon & Garfunkel | Album + Compilation | | CBS | CDCOL 3148 K |
| 2.2 | Homeward Bound | 2:27 | Simon and Garfunkel | The Concert in Central Park / 20 Greatest Hits | Simon and Garfunkel | Album + Compilation | | Geffen Records | CDGEF007 |
| 1.15 | Homeward Bound | 2:31 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | C3K 64780 |
| 1.15 | Homeward Bound | 2:31 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Sony Records | SRCS 8490-2 |
| 1.15 | Homeward Bound | 2:31 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 489447 2 |
| 1.15 | Homeward Bound | 2:31 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , BMG Direct | C3K 64780, D 207410 |
| 1.5 | Homeward Bound | 2:28 | Simon & Garfunkel | The Best Sixties Album in the World... Ever! IV | Various Artists | Album + Compilation | | Circa Records , Virgin TV | 7243 8 46362 2 7, VTDCD 215 |
| 1.3 | Homeward Bound | 2:27 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | COL 469351 6 |
| 1.2 | Homeward Bound | 2:29 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , BMG Direct Marketing, Inc. | CK 66022, D 132834 |
| 1.2 | Homeward Bound | 2:29 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | CK 66022 |
| 1.2 | Homeward Bound | 2:29 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | SME Records | SRCS 2165 |
| 1.8 | Homeward Bound | 2:31 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | | |
| 1.8 | Homeward Bound | 2:31 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 496409 2 |
| 1.8 | Homeward Bound | 2:31 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 496409 2 |
| 1.2 | Homeward Bound | 2:29 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Legacy | 508632 2 |
| 1.8 | Homeward Bound | 2:31 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | SONYTV81CD |
| 1.3 | Homeward Bound | 2:29 | Simon & Garfunkel | Silent Voices | Simon & Garfunkel | Album + Compilation | | Back Biter | BB 61047 |
| 1.6 | Homeward Bound | 2:28 | Simon & Garfunkel | Capital Gold: Legends | Various Artists | Album + Compilation | | Virgin TV | VTDCD382 |
| 1.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Legacy | 495082 2 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | C5K 63815 |
| 1.2 | Homeward Bound | 2:27 | Simon & Garfunkel | Heartbeat: Moments | Various Artists | Album + Soundtrack | | Universal Music TV | 584093-2 |
| 1.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Bertelsmann Club, Columbia , Legacy | 495082 2, 4950822000, CB0322305, COL CB0322305 |
| 1.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Legacy | 495082 2 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , BMG Direct , Legacy | C5K 63815, D 207630 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia | COL 503281 2 |
| 1.6 | Homeward Bound | 2:28 | Simon & Garfunkel | Simply Acoustic | Various Artists | Album + Compilation | | Universal Music TV | 584 562-2 |
| 1.1 | Homeward Bound | 2:27 | Simon & Garfunkel | They Write the Songs | Various Artists | Album + Compilation | | | |
| 1.11 | Homeward Bound | 2:29 | Simon & Garfunkel | Wintertijd | Various Artists | Album + Compilation | | | |
| 1.10 | Homeward Bound | 2:29 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Sony Records International | MHCP 137-8 |
| 1.10 | Homeward Bound | 2:29 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Legacy , Columbia | 5134702000, COL 513470 2 |
| 1.10 | Homeward Bound | 2:29 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | CDCOL 6718 |
| 1.10 | Homeward Bound | 2:29 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 5134702000 |
| 2.6 | Homeward Bound | 2:27 | Simon & Garfunkel | The Very Best of Heartbeat | Various Artists | Album + Compilation | | EMI , Virgin TV | 00946 3 73135 2 7, VTDCD 828 |
| 2.15 | Homeward Bound | 2:29 | Simon & Garfunkel | Kuschelrock 21 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 01374 2 |
| 2.15 | Homeward Bound | 2:29 | Simon & Garfunkel | Kuschelrock 21 | Various Artists | Album + Compilation | | Ariola | 88697 36033 2 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Collection | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697 13466 2, 88697134662 |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon & Garfunkel | Album | | Sundazed Music | LP 5232 |
| 1.2 | Homeward Bound | 2:29 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 88697282352 |
| 1.2 | Homeward Bound | 2:29 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Sony Music | |
| 1.34 | Homeward Bound | 2:28 | Simon & Garfunkel | The Collection | Simon & Garfunkel | Album + Compilation | | | |
| 5.20 | Homeward Bound | 2:28 | Simon & Garfunkel | Knuffelrock Top 100 | Various Artists | Album + Compilation | | Sony Music | 88697423072 |
| 1.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon & Garfunkel | Album | | Sony Music | |
| 1.4 | Homeward Bound | 2:32 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Audio Fidelity | AFZ 075 |
| 2.4 | Homeward Bound | 2:33 | Simon & Garfunkel | 3 Original Album Classics | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697618812 |
| 3.5 | Homeward Bound | 2:29 | Simon & Garfunkel | Rock’mantique Top 100, Vol. 3 | Various Artists | Album + Compilation | | Sony Music | 88697589352 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | COL 778786 2 |
| 1.10 | Homeward Bound | 2:29 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697751022 |
| 1.10 | Homeward Bound | 2:29 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697 35153 2 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697787862 |
| 1.13 | Homeward Bound | 2:30 | Simon & Garfunkel | Wild | Various Artists | Album + Soundtrack | | Legacy | |
| 1.13 | Homeward Bound | 2:31 | Simon & Garfunkel | Wild: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Legacy | 88875030272 |
| 3.4 | Homeward Bound | 2:33 | Simon & Garfunkel | The Complete Studio Albums Collection | Simon & Garfunkel | Album + Compilation | | Legacy | |
| 3.4 | Homeward Bound | 2:30 | Simon & Garfunkel | The Complete Albums Collection | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88875009062 |
| 1.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Columbia | |
| 1.13 | Homeward Bound | 2:31 | Simon & Garfunkel | Wild: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Legacy | 88875030272 |
| 3.19 | Homeward Bound | 2:30 | Simon & Garfunkel | The Greatest Singer‐Songwriter Classics | Various Artists | Album + Compilation | | Sony Music | 88875071312 |
| 2.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Original Album Classics | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , Sony Music | 88875105812 |
| 2.1 | Homeward Bound | 2:29 | Simon & Garfunkel | Ultimate Drive | Various Artists | Album + Compilation | | Sony Music | 88875147902 |
| 1.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Columbia , Sony Music Commercial Music Group, Mobile Fidelity Sound Lab | 19075811062, UDSACD 2199 |
| 2.4 | Homeward Bound | 2:33 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | Columbia , Sony Music Commercial Music Group, Mobile Fidelity Sound Lab | 19075811062, UDSACD 2199 |
| 2.3 | Homeward Bound | 2:28 | Simon & Garfunkel | 32 Great Songs: The Hits Collection | Simon & Garfunkel | Album + Compilation | | Music Collection, Starlife | CD 91010, ST 52039, ST 52082 |
| 1.3 | Homeward Bound | 2:28 | Simon & Garfunkel | Best | Simon & Garfunkel | Album + Compilation | | | |
| 1.8 | Homeward Bound | 2:29 | Simon & Garfunkel | Best Selection | Simon & Garfunkel | Album + Compilation | | | |
| 1.10 | Homeward Bound | 2:28 | Simon & Garfunkel | Die größten Hits | Simon & Garfunkel | Album + Compilation | | | |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | Album | | CBS | CDCBS 62825 |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme / Bookends | Simon & Garfunkel | Album + Compilation | | Columbia | 465212 2 |
| (unknown) |
|---|
| 1.3 | Homeward Bound | 2:28 | Simon & Garfunkel | The Hits Collection, Part 1 | Simon & Garfunkel | Album + Compilation | | Universe | UN 3 024 |
| 1.3 | Homeward Bound | 2:28 | Simon & Garfunkel | Look Behind Collection | Simon & Garfunkel | Album + Compilation | | | LB 005 |
| 2.2 | Homeward Bound | 2:30 | Simon & Garfunkel | Let’s Folk Again | Various Artists | Album + Compilation | | Sony BMG Music Entertainment (Hong Kong) Ltd. | 1004060434 |
| 1.4 | Homeward Bound | 2:30 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme / Bookends | Simon & Garfunkel | Album + Compilation | | | |
| 1.10 | Homeward Bound | 2:30 | Simon & Garfunkel | Super Selection | Simon & Garfunkel | Album + Compilation | | Echo Industry Co., Ltd. | EVC-313 |