| Officieel |
|---|
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Hut Recordings | HUTCS11 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Hut Recordings | HUTLP11 |
| 1.6 | Disarm | 3:17 | The Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin , Hut Recordings | 0170 4 65010 2 6, CDHUT 11 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Hut Recordings | 8391062 |
| 1.6 | Disarm | ?:?? | The Smashing Pumpkins | Siamese Dream | The Smashing Pumpkins | Album | | Virgin , Caroline Records | 0170 4 61740 1 5, CAROL 1740 1 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | 0777 7 88267 2 9 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | 0777 7 88267 4 3 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | 7243 8 39062 2 2 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | EMI Music Canada, Virgin | V2 0777 7 88267 2 9 |
| 1.6 | Disarm | ?:?? | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin , Caroline Records | 0170 4 61740 1 5, CAROL 1740 1 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | VJCP-28179 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin , BMG Direct Marketing, Inc. | 077778826729, D 115586 |
| 1.6 | Disarm | 3:17 | The Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin , Hut Recordings | 4650102, CDVIR(WF)146 |
| 1.1 | Disarm | 3:18 | The Smashing Pumpkins | Disarm | The Smashing Pumpkins | Single | | Virgin , Hut Recordings | 7243 8 92309 2 5, HUT 43, HUTCD 43 |
| 1.1 | Disarm | 3:18 | Smashing Pumpkins | Disarm | Smashing Pumpkins | Single | | Virgin , Hut Recordings | 7243 8 92309 2 5, HUTCD 43 |
| 1.1 | Disarm | 3:18 | Smashing Pumpkins | Disarm | Smashing Pumpkins | Single | | Virgin , Hut Recordings | 7243 8 92310 2 1, HUTDX 43 |
| 1.1 | Disarm | 3:17 | The Smashing Pumpkins | Disarm | The Smashing Pumpkins | Single | | Virgin , Hut Recordings | 7243 8 92309 7 0, HUT 43 |
| 1.1 | Disarm | 3:18 | Smashing Pumpkins | Disarm | Smashing Pumpkins | Single | | Hut Recordings, Virgin | 7243 8 92310 2 1, HUTDX 43 |
| 1.19 | Disarm | 3:16 | The Smashing Pumpkins | Now That’s What I Call Music! 27 | Various Artists | Album + Compilation | | NOW | NOW 27 |
| 1.19 | Disarm | 3:16 | The Smashing Pumpkins | Now That’s What I Call Music! 27 | Various Artists | Album + Compilation | | NOW | TCNOW27 |
| 1.19 | Disarm | 3:17 | The Smashing Pumpkins | Now That’s What I Call Music! 27 | Various Artists | Album + Compilation | | NOW | 7243 8 29344 2 4, CDNOW 27 |
| 1.1 | Disarm | 3:18 | The Smashing Pumpkins | Disarm | The Smashing Pumpkins | Single | | Virgin , Virgin America , Hut Recordings | 7243 8 92309 2 5, 8923092, HUTCD 43 |
| 1.1 | Disarm | 3:18 | The Smashing Pumpkins | Disarm | The Smashing Pumpkins | Single | | Virgin | Hut 1700 43 2 |
| 1.1 | Disarm | 3:18 | Smashing Pumpkins | Disarm | Smashing Pumpkins | Single | | Virgin , Hut Recordings | 7243 8 92310 2 1, HUTDX 43 |
| 1.12 | Disarm | 3:17 | The Smashing Pumpkins | Most Wanted Music 2: Rock | Various Artists | Album + Compilation | | MCA Music Entertainment GmbH | MWM-0022 |
| 1.17 | Disarm | 3:18 | The Smashing Pumpkins | No Fronts | Various Artists | Album + Compilation | | הד ארצי | ARTON 19589 |
| 1.15 | Disarm | 3:16 | The Smashing Pumpkins | Rocks Off | Various Artists | Album + Compilation | | PolyGram TV | 525 487-2 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | VJCP-68343-44 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | {Rotten Apples} The Smashing Pumpkins Greatest Hits | The Smashing Pumpkins | Album + Compilation | | Hut Recordings | CDHUT70 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | 8 11556 2, 8115562 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | 724381155721 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin , Hut Recordings | 7243 8 11557 2 1, CDHUTD 70, CDHUTD70 |
| 1.6 | Disarm | 3:16 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | 7243 8 11316 2 6 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | 7243 8 11318 2 4 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | 7243 8 11318 2 4 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | {Rotten Apples} The Smashing Pumpkins Greatest Hits | The Smashing Pumpkins | Album + Compilation | | Virgin America | CDVIR(WF)575 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin , Hut Recordings | 7243 8 11556 2 2, CDHUT70 |
| 1.13 | Disarm | 3:17 | The Smashing Pumpkins | Rarities and B‐Sides | The Smashing Pumpkins | Album + Compilation | | Virgin Records America, Inc. | |
| 1.6 | Disarm | ?:?? | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Caroline Records | CAROL 1740 1 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | 50999 67928 9 27 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | 50999 67928 9 10 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | 5099967929726 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | SPCDX2 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | SPCD2 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | SPLP2 |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin | |
| 1.25 | Disarm | 3:15 | Her Name Is Calla | Lights in the Sky (Rarities 2003-2015) | Her Name Is Calla | Album + Compilation | | | |
| 1.81 | Disarm (remastered) | 3:17 | The Smashing Pumpkins | Cooking at Home: Rock Edition | Various Artists | Album + Compilation | | FP | |
| 1.17 | Disarm (2011 remaster) | 3:17 | The Smashing Pumpkins | Rock Bangers | Various Artists | Album + Compilation | | FP | |
| 1.6 | Disarm | ?:?? | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Capitol Records , Martha’s Music, UMe | 602475813224 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Rotten Apples: Greatest Hits | The Smashing Pumpkins | Album + Compilation | | Virgin | |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin , Hut Recordings | 0170 4 65010 2 6, 0170 4 65010 26 |
| 1.6 | Disarm | 3:17 | The Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin , Hut Recordings | 0170 4 65010 2 6, CDHUT 11 |
| Promotie |
|---|
| 1.1 | Disarm | 3:19 | The Smashing Pumpkins | The Smashing Pumpkins 1991–1998 | The Smashing Pumpkins | Album + Compilation | | Virgin | 7087 6 14923 2 3, DPRO-14923 |
| 1.3 | Disarm | 3:18 | The Smashing Pumpkins | The Smashing Pumpkins | The Smashing Pumpkins | Album + Compilation | | Virgin Records America, Inc. | DPRO-14955 |
| 1.6 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin | 7243 8 11318 2 4 |
| 1.4 | Disarm | ?:?? | The Smashing Pumpkins | Untitled and Other Choice Cuts | The Smashing Pumpkins | Compilation | | Virgin Music Canada | dpro 2151 |
| 1.4 | Disarm | 3:17 | The Smashing Pumpkins | True Power. True Faith. | The Smashing Pumpkins | EP + Compilation | | EMI Music Catalogue Marketing , Virgin Records America, Inc. | |
| Bootleg |
|---|
| 2.1 | Disarm | 3:18 | The Smashing Pumpkins | Greatest Hits: Rotten Apples | The Smashing Pumpkins | Album + Compilation | | Virgin , Hut Recordings | 7243 8 11556 2 2, CDHUT70 |
| 1.10 | Disarm | 3:16 | The Smashing Pumpkins | Millennium Hits | The Smashing Pumpkins | Album + Compilation | | | |
| 1.7 | Disarm | 3:16 | The Smashing Pumpkins | Rafaelselection | The Smashing Pumpkins | Album + Compilation | | | |
| Teruggetrokken |
|---|
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | Virgin America | |
| 1.28 | Disarm (remastered) | 3:16 | The Smashing Pumpkins | All About 90s Rock Anthems | Various Artists | Album + Compilation | | FP | |
| 1.6 | Disarm | 3:17 | Smashing Pumpkins | Siamese Dream | Smashing Pumpkins | Album | | | |