| # | Title | Rating | Length |
|---|
| 1 | Rhinoceros (Lull EP version) | 3.75 | 5:57 |
| 2 | Blue | 3.1 | 3:22 |
| 3 | Slunk | 3.5 | 2:49 |
| 4 | Bye June (demo) | 3 | 2:09 |
| 5 | Siva (Peel Session) | 4 | 4:53 |
| 6 | A Girl Named Sandoz (Peel Session) | 3 | 3:38 |
| 7 | Smiley (Peel Sessions) | 2 | 3:31 |
| 8 | I Am One | 3.5 | 4:07 |
| 9 | Plume | 2.95 | 3:39 |
| 10 | Starla | 3.35 | 10:59 |
| 11 | Bullet Train to Osaka | 2 | 4:25 |
| 12 | Terrapin | 1 | 2:58 |
| 13 | Disarm | 4.25 | 3:17 |
| 14 | Soothe (demo) | 3.6 | 2:35 |
| 15 | Blew Away | 2.75 | 3:31 |
| 16 | Siamese Dream | 2 | 2:39 |
| 17 | Landslide | 3.7 | 3:10 |
| 18 | Dancing in the Moonlight | 3 | 4:21 |
| 19 | Today | 4.05 | 3:22 |
| 20 | Hello Kitty Kat | 3.8 | 4:32 |
| 21 | Obscured | 3.6 | 5:20 |
| 22 | Cherub Rock | 3.75 | 5:00 |
| 23 | Pissant | 3.75 | 2:30 |
| 24 | French Movie Theme | 4 | 3:49 |
| 25 | Purr Snickety | 2 | 2:55 |
| 26 | Not Worth Asking | 2 | 4:03 |
| 27 | Honeyspider II | 4 | 2:31 |
| 28 | Infinite Sadness (instrumental) | | 3:48 |
| 29 | 1979 (vocal mix) | | 5:11 |
| 30 | 1979 (instrumental mix) | | 5:20 |
| 31 | Bullet With Butterfly Wings | 4.55 | 4:20 |
| 32 | …Said Sadly | 3.5 | 3:13 |
| 33 | You’re All I’ve Got Tonight | 3.35 | 3:11 |
| 34 | Clones (We’re All) | 3.65 | 2:45 |
| 35 | A Night Like This | 2.5 | 3:39 |
| 36 | Destination Unknown | 2.5 | 4:17 |
| 37 | Dreaming | 2.5 | 5:11 |
| 38 | 1979 | 4.4 | 4:27 |
| 39 | Ugly | 3.5 | 2:53 |
| 40 | The Boy | 3 | 3:05 |
| 41 | Cherry | 4.35 | 4:03 |
| 42 | Set the Ray to Jerry | 3 | 4:10 |
| 43 | Zero | 4.4 | 2:40 |
| 44 | God | 3.25 | 3:09 |
| 45 | Mouths of Babes | 3.25 | 3:46 |
| 46 | Tribute to Johnny (instrumental) | 3 | 2:33 |
| 47 | Marquis in Spades | 2.75 | 3:17 |
| 48 | Pennies | 2.9 | 2:29 |
| 49 | Pastichio Medley | 2.3 | 23:00 |
| 50 | Tonight, Tonight | 4.4 | 4:16 |
| 51 | Meladori Magpie | 3 | 2:44 |
| 52 | Rotten Apples | 2.5 | 3:04 |
| 53 | Medellia of the Gray Skies | 2.5 | 3:11 |
| 54 | Jupiter’s Lament | 3.45 | 2:32 |
| 55 | Blank | 3.5 | 2:54 |
| 56 | Tonite Reprise | 4 | 2:41 |
| 57 | Thirty‐Three | 3.75 | 4:12 |
| 58 | The Last Song | 3.6 | 3:55 |
| 59 | The Aeroplane Flies High (Turns Left, Looks Right) | 3 | 8:36 |
| 60 | Transformer | 3.1 | 3:29 |
| 61 | The Bells | 2.5 | 2:19 |
| 62 | My Blue Heaven | 2.5 | 3:20 |
| 63 | Speed Kills | | 5:12 |
| 64 | Hope (instrumental) | 3 | 3:36 |
| 65 | Blissed and Gone | 2.65 | 4:44 |
| 66 | Apathy’s Last Kiss | 2.5 | 2:42 |
| 67 | Mayonaise (acoustic) | 2.7 | 4:30 |
| 68 | Eye | 3.35 | 4:55 |
| 69 | Lucky 13 | 3.35 | 3:09 |
| 70 | The Aeroplane Flies High | 2.5 | 7:53 |
| 71 | Because You Are | 3 | 3:46 |
| 72 | Slow Dawn | 2.75 | 3:12 |
| 73 | Believe | 3 | 3:12 |
| 74 | My Mistake | 2.85 | 4:00 |
| 75 | Here’s to the Atom Bomb | 3.3 | 4:26 |
| 76 | Sparrow | 3.35 | 2:56 |
| 77 | Waiting | 3 | 3:48 |
| 78 | Saturnine | 3 | 3:49 |
| 79 | Rock On | 2.85 | 6:06 |
| 80 | Winterlong | 3 | 4:59 |
| 81 | Soot and Stars | 3 | 6:39 |
| 82 | Ava Adore | 3.3 | 4:22 |
| 83 | Czarina | | 4:43 |
| 84 | Once in a While | | 3:33 |
| 85 | Perfect | 3.05 | 3:27 |
| 86 | Summer | | 3:14 |
| 87 | Perfect (Nellee Hooper mix) | | 4:14 |
| 88 | Perfect (Nellee Hooper instrumental) | | 4:13 |
| 89 | Perfect (Perfecto mix) | 2 | 7:00 |
| 90 | Perfect (Perfecto dub) | | 7:03 |
| 91 | Perfect (Elektro Breakbeat mix) | | 6:03 |
| 92 | Daphne Descends (Kerry B. mix) | | 3:53 |
| 93 | Christmastime | | 3:16 |
| 94 | Drown | 3.2 | 4:30 |
| 95 | Glynis | | 4:53 |
| 96 | Sad Peter Pan | 4 | 5:08 |
| 97 | The End Is the Beginning Is the End | 4.2 | 5:09 |
| 98 | The Beginning Is the End Is the Beginning | 4.4 | 5:02 |
| 99 | The Ethers Tragic | 4 | 2:46 |
| 100 | The Guns of Love Disastrous | 3 | 4:11 |
| This medium has too many tracks to load at once; currently showing 100 out of 114 total. Load all tracks... |