| Ufficiale |
|---|
| 1.1 | Sad but True | 5:26 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | 864 942-7, METAL 11 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-2, 9 61113-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Elektra | CD 61113 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Elektra | 9 61113-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Sony Records | SRCS 5577 |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-1, 9 61113-1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | STARCD5856 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-4 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Elektra | CD 61113 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2, CDIP 510 022-2 |
| 1.1 | Sad but True | 5:23 | Metallica | Sad but True | Metallica | Singolo | | Elektra | 4-64696 |
| 1.1 | Sad but True | 5:28 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | 864 943-1, METAL 1112 |
| 1.1 | Sad but True | 5:28 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | 864 943-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2, MECAN 1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.1 | Sad but True | 5:28 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | METCD 11 |
| 1.1 | Sad but True | 5:28 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | 864 943-2 |
| 1.1 | Sad but True | 5:26 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | METCH 11 |
| 1.1 | Sad but True | 5:25 | Metallica | Sad but True | Metallica | Singolo | | Vertigo | 864 411-2 |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Simply Vinyl, Vertigo | SVLP 207 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Elektra | 61113-9 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Sony Records International | SICP 479 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Universal International , Vertigo | UICR-1056 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo , Universal Music Group | 510 022-2, DP 0045, DP 0045 / 510 022-2, DP0045 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | UICY-91073 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Warner Bros. Records | 511831-1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Universal Music Group International | 0731451002212 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | - XE2008
- FR2009-02-16
- DE2009-02-20
| Universal Music Group International , Vertigo | 00600753156063, 0731451002212, 5315607, 5315608, 5315609, 5315610, 600753156070, 600753156087, 600753156094, 600753156100 |
| 5.2 | Sad but True | 5:24 | Metallica | The Metallica Collection | Metallica | Album + Compilation | | EMI | |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | UICY-94666 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | UICY-20226 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.2 | Sad but True (remastered) | 5:25 | Metallica | Enter Sandman | Metallica | Singolo | | Blackened | 06007 5394885 9 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | EMI | [none] |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Blackened | UICY-16006 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008RD-1 |
| 2.1 | Sad But True | 5:27 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008RD-1 |
| 5.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008RD-1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-2 |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | [none] |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | - CA2021-09-10
- PR2021-09-10
- US2021-09-10
| Blackened | [none] |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | [none] |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-3 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Blackened | BLCKND008R-3 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | - CA2021-09-10
- PR2021-09-10
- US2021-09-10
| Blackened | [none] |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | [none] |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Universal , Vertigo | 510 022-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| Promozionale |
|---|
| 1.1 | Sad but True | 5:24 | Metallica | Sad but True | Metallica | Singolo | | Elektra | PRCD 8646-2 |
| 3.4 | Sad but True | 5:24 | Metallica | CMJ 500 | Various Artists | Album + Compilation | | College Music Journal | |
| 1.6 | Sad but True | 5:24 | Metallica | Mandatory 2 | Metallica | Album + Compilation | | Vertigo | MMCJ-2 |
| 1.6 | Sad but True | 5:25 | Metallica | Mandatory Metallica | Metallica | Album + Compilation | | Elektra | PRCD9927-2 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | none |
| Bootleg |
|---|
| 1.2 | Sad But True | ?:?? | Metallica | In Vertigo You Will Be | Metallica | Album + Live | | BUD Records | |
| 1.5 | Sad but True (from Metallica) | 5:25 | Metallica | Until It Sleeps | Metallica | Singolo | | Delta | 0468 |
| 1.17 | Sad but True | 5:24 | Metallica | Very Best ’98 | Metallica | Album + Compilation | | | |
| 1.8 | Sad but True | 5:27 | Metallica | Metallurgy | Metallica | Album + Compilation | | [no label] | MET 001-2000 |
| 1.6 | Sad but True | 5:28 | Metallica | Best of the Best… 1983–2003 | Metallica | Album + Compilation | | | |
| 1.7 | Sad but True | 5:25 | Metallica | Greatest Hits Part I | Metallica | Album + Compilation | | Star Mark | 20354-1/2 |
| 1.7 | Sad but True | 5:25 | Metallica | Greatest Hits Part I & Part II | Metallica | Album + Compilation | | Star Mark | |
| 1.10 | Sad but True | 5:25 | Metallica | The Greatest Hits | Metallica | Album + Compilation | | | |
| 2.9 | Sad but True | 5:25 | Metallica | 17 Years in the Life of Metallica | Metallica | Album + Compilation | | | |
| 1.2 | Sad but True | 5:25 | Metallica | Franticness | Metallica | Album + Compilation | | | |
| 1.2 | Sad but True | ?:?? | Metallica | Metallica | Metallica | Album | | Mad Vox | M 413 |
| Ritirata |
|---|
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Warner Bros. Records | [none] |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Blackened , Universal Music | [none] |
| (sconosciuto) |
|---|
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |
| 1.2 | Sad but True | 5:24 | Metallica | Metallica | Metallica | Album | | Warner Bros. Records | 511830-1 |
| 1.2 | Sad but True | 5:25 | Metallica | Metallica | Metallica | Album | | Vertigo | 510 022-2 |