Zuletzt aktualisiert: 2025-10-25
Beziehungen
| Nur dieser Typ | Including subtypes | |
|---|
| Beziehungen: | | 55.822.771  | |
|---|
| Gebiet-Gebiet |
|---|
| Gebiet-Gebiet Beziehungen: | 119.669  | 0,2 % |
|---|
| hat Teil | 119.669  | 119.669  | 100,0 % |
|---|
| Gebiet-Künstler |
|---|
| Gebiet-Künstler Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Veranstaltung |
|---|
| Gebiet-Veranstaltung Beziehungen: | 6.715  | 0,0 % |
|---|
| {entity1} was held in {entity0} | 6.715  | 6.715  | 100,0 % |
|---|
| Gebiet-Genre |
|---|
| Gebiet-Genre Beziehungen: | 1.251  | 0,0 % |
|---|
| {entity1} is a genre from {entity0} | 1.174  | 1.174  | 93,8 % |
|---|
| {entity1} is named after area {entity0} | 77  | 77  | 6,2 % |
|---|
| Gebiet-Instrument |
|---|
| Gebiet-Instrument Beziehungen: | 624  | 0,0 % |
|---|
| {entity1} is an instrument from {entity0} | 624  | 624  | 100,0 % |
|---|
| Gebiet-Label |
|---|
| Gebiet-Label Beziehungen: | 179  | 0,0 % |
|---|
| {entity1} is headquartered in {entity0} | 179  | 179  | 100,0 % |
|---|
| Gebiet-Örtlichkeit |
|---|
| Gebiet-Örtlichkeit Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Aufnahme |
|---|
| Gebiet-Aufnahme Beziehungen: | 184.785  | 0,3 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 7.896  | 7.896  | 4,3 % |
|---|
| {entity1} was {additional:additionally} engineered in {entity0} | 1.752  | 172.535  | 93,4 % |
|---|
| {entity1} was {additional:additionally} edited in {entity0} | 634  | 634  | 0,4 % |
|---|
| {entity1} was {additional:additionally} mixed in {entity0} | 4.341  | 4.341  | 2,5 % |
|---|
| {entity1} was {additional:additionally} recorded in {entity0} | 165.715  | 165.715  | 96,0 % |
|---|
| {entity1} was {additional:additionally} remixed in {entity0} | 93  | 93  | 0,1 % |
|---|
| {entity1} was {additional:additionally} produced in {entity0} | 2.850  | 2.850  | 1,5 % |
|---|
| {entity1} was {additional:additionally} shot in {entity0} | 1.504  | 1.504  | 0,8 % |
|---|
| Gebiet-Veröffentlichung |
|---|
| Gebiet-Veröffentlichung Beziehungen: | 45.978  | 0,1 % |
|---|
| {entity1} was {additional:additionally} engineered in {entity0} | 112  | 2.930  | 6,4 % |
|---|
| {entity1} was {additional:additionally} {pre:pre-}{re}mastered in {entity0} | 443  | 447  | 15,3 % |
|---|
| {entity1}'s lacquer was cut in {entity0} | 4  | 4  | 0,9 % |
|---|
| {entity1} was {additional:additionally} edited in {entity0} | 54  | 54  | 1,8 % |
|---|
| {entity1} was {additional:additionally} mixed in {entity0} | 224  | 224  | 7,6 % |
|---|
| {entity1} was {additional:additionally} recorded in {entity0} | 2.077  | 2.077  | 70,9 % |
|---|
| {entity1} was {additional:additionally} remixed in {entity0} | 2  | 2  | 0,1 % |
|---|
| {entity1} was {additional:additionally} transferred in {entity0} | 14  | 14  | 0,5 % |
|---|
| {entity1} was {additional:additionally} produced in {entity0} | 321  | 321  | 0,7 % |
|---|
| {entity1} was {additional:additionally} written in {entity0} | 5  | 34  | 0,1 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 23  | 23  | 67,6 % |
|---|
| {entity1} was {additional:additionally} composed in {entity0} | 6  | 6  | 17,6 % |
|---|
| {entity1} was {additional:additionally} translated in {entity0} | 0  | 0  | 0,0 % |
|---|
| {entity1} wurde überarbeitet in {entity0} | 0  | 0  | 0,0 % |
|---|
| Das Libretto für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 0  | 0  | 0,0 % |
|---|
| Der Liedtext für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 0  | 0  | 0,0 % |
|---|
| {entity1} was manufactured in {entity0} | 31.325  | 31.325  | 68,1 % |
|---|
| {entity1} was printed in {entity0} | 11.368  | 11.368  | 24,7 % |
|---|
| Gebiet-Veröffentlichungsgruppe |
|---|
| Gebiet-Veröffentlichungsgruppe Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Serie |
|---|
| Gebiet-Serie Beziehungen: | 633  | 0,0 % |
|---|
| {entity1} was held at {entity0} | 633  | 633  | 100,0 % |
|---|
| Gebiet-URL |
|---|
| Gebiet-URL Beziehungen: | 268.176  | 0,5 % |
|---|
| ist eine Seite in einer Datenbank für | 11  | 268.176  | 100,0 % |
|---|
| hat eine Wikipedia-Seite unter | 0  | 0  | 0,0 % |
|---|
| hat Geonames-Seite unter | 148.556  | 148.556  | 55,4 % |
|---|
| hat Wikidata-Seite unter | 119.609  | 119.609  | 44,6 % |
|---|
| Gebiet-Werk |
|---|
| Gebiet-Werk Beziehungen: | 7.432  | 0,0 % |
|---|
| {entity1} is dedicated to {entity0} | 129  | 129  | 1,7 % |
|---|
| {entity1} is/was an anthem of {entity0} | 355  | 355  | 4,8 % |
|---|
| {entity1} was {additional:additionally} written in {entity0} | 1.444  | 5.192  | 69,9 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 73  | 73  | 1,4 % |
|---|
| {entity1} was {additional:additionally} composed in {entity0} | 3.207  | 3.207  | 61,8 % |
|---|
| {entity1} was {additional:additionally} translated in {entity0} | 6  | 6  | 0,1 % |
|---|
| {entity1} wurde überarbeitet in {entity0} | 21  | 21  | 0,4 % |
|---|
| Das Libretto für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 1  | 1  | 0,0 % |
|---|
| Der Liedtext für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 440  | 440  | 8,5 % |
|---|
| {entity1} was premiered in {entity0} | 1.753  | 1.753  | 23,6 % |
|---|
| commissioned | 3  | 3  | 0,0 % |
|---|
| Künstler-Künstler |
|---|
| Künstler-Künstler Beziehungen: | 785.597  | 1,4 % |
|---|
| musikalische Beziehung | 0  | 745.043  | 94,8 % |
|---|
| collaborated {minor:minorly} {additional:additionally} on | 8.642  | 8.642  | 1,2 % |
|---|
| gegründet | 6.777  | 6.777  | 0,9 % |
|---|
| is/was {additional:an|a} {additional} {original} {eponymous} member of | 596.151  | 596.151  | 80,0 % |
|---|
| is/was artistic director for | 1.109  | 1.109  | 0,1 % |
|---|
| ist eine Hommage an | 2.406  | 2.406  | 0,3 % |
|---|
| ist/war ein {assistant:assistierender} {emeritus:emeritierter} {guest:Gast-}{principal:Chef-}Dirigent für | 6.781  | 6.781  | 0,9 % |
|---|
| ist/war ein(e) unterstützende(r) Künstler(in) für | 2.317  | 9.361  | 1,3 % |
|---|
| does/did {vocal:%|vocals} support for | 1.351  | 1.351  | 14,4 % |
|---|
| spielte {instrument} in Unterstützung für | 5.693  | 5.693  | 60,8 % |
|---|
| ist/war eine Teilgruppe von | 3.281  | 3.281  | 0,4 % |
|---|
| sprach die Stimme von | 10.850  | 10.850  | 1,5 % |
|---|
| tritt auf als | 70.276  | 70.276  | 9,4 % |
|---|
| unterrichtet | 27.668  | 27.668  | 3,7 % |
|---|
| was an artist-in-residence at | 4  | 228  | 0,0 % |
|---|
| was a composer-in-residence at | 224  | 224  | 98,2 % |
|---|
| wurde umbenannt zu | 1.513  | 1.513  | 0,2 % |
|---|
| persönliche Beziehung | 0  | 40.554  | 5,2 % |
|---|
| has {half:half-}{step}sibling | 14.234  | 14.234  | 35,1 % |
|---|
| hat/hatte eine Liebesbeziehung mit | 1.695  | 1.695  | 4,2 % |
|---|
| is named after artist | 772  | 772  | 1,9 % |
|---|
| is the {step}parent of | 14.681  | 14.681  | 36,2 % |
|---|
| ist/war verheiratet mit | 9.172  | 9.172  | 22,6 % |
|---|
| Künstler-Veranstaltung |
|---|
| Künstler-Veranstaltung Beziehungen: | 291.104  | 0,5 % |
|---|
| Gastgeber bei | 3.218  | 3.218  | 1,1 % |
|---|
| Gastinterpret bei | 8.709  | 8.709  | 3,0 % |
|---|
| non-performing relationships | 0  | 707  | 0,2 % |
|---|
| had tribute event | 252  | 252  | 35,6 % |
|---|
| provided {additional} artwork on | 91  | 307  | 43,4 % |
|---|
| provided {additional} {assistant} design on | 10  | 148  | 48,2 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 138  | 138  | 93,2 % |
|---|
| provided {additional} illustration on | 68  | 68  | 22,1 % |
|---|
| was a jury member at | 116  | 116  | 16,4 % |
|---|
| was an {additional} {assistant} {associate} {co:co-}{executive:executive }engineer at | 32  | 32  | 4,5 % |
|---|
| unterrichtet bei | 95  | 95  | 0,0 % |
|---|
| war Dirigent bei | 2.139  | 2.139  | 0,7 % |
|---|
| war ein Orchester bei | 1.771  | 1.771  | 0,6 % |
|---|
| war ein Vorprogramm bei | 34.463  | 34.463  | 11,8 % |
|---|
| war Hauptinterpret bei | 237.323  | 237.323  | 81,5 % |
|---|
| was a participant at | 1.963  | 1.963  | 0,7 % |
|---|
| was a supporting DJ at | 573  | 573  | 0,2 % |
|---|
| was a VJ at | 143  | 143  | 0,0 % |
|---|
| Künstler-Genre |
|---|
| Künstler-Genre Beziehungen: | 6  | 0,0 % |
|---|
| {entity1} is named after artist {entity0} | 6  | 6  | 100,0 % |
|---|
| Künstler-Instrument |
|---|
| Künstler-Instrument Beziehungen: | 96  | 0,0 % |
|---|
| erfand | 96  | 96  | 100,0 % |
|---|
| Künstler-Label |
|---|
| Künstler-Label Beziehungen: | 59.972  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 49  | 49  | 0,1 % |
|---|
| Eigentum | 0  | 34.533  | 57,6 % |
|---|
| besitzt | 3.492  | 3.492  | 10,1 % |
|---|
| gegründet | 20.762  | 20.762  | 60,1 % |
|---|
| hat eigenen Verleger | 5.077  | 5.077  | 14,7 % |
|---|
| hat eigenes Label | 5.202  | 5.202  | 15,1 % |
|---|
| is named after label | 22  | 22  | 0,0 % |
|---|
| was employed by | 388  | 25.368  | 42,3 % |
|---|
| had an artists and repertoire position at | 505  | 505  | 2,0 % |
|---|
| had an executive position at | 515  | 515  | 2,0 % |
|---|
| hatte eine kreative Position bei | 2.091  | 2.091  | 8,2 % |
|---|
| hatte einen Plattenvertrag mit | 18.944  | 18.944  | 74,7 % |
|---|
| war Produzent bei | 2.452  | 2.452  | 9,7 % |
|---|
| war Techniker/Toningenieur bei | 473  | 473  | 1,9 % |
|---|
| Künstler-Örtlichkeit |
|---|
| Künstler-Örtlichkeit Beziehungen: | 46.147  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 342  | 342  | 0,7 % |
|---|
| {entity1} is/was the primary concert venue of {entity0} | 724  | 724  | 1,6 % |
|---|
| arbeitet als Techniker (Engineer) bei | 5.709  | 7.543  | 16,3 % |
|---|
| arbeitet als Audio-Mastering-Techniker bei | 1.082  | 1.082  | 14,3 % |
|---|
| arbeitet als Aufnahmetechniker bei | 484  | 484  | 6,4 % |
|---|
| arbeitet als Mix-Techniker bei | 268  | 268  | 3,6 % |
|---|
| besitzt | 2.214  | 2.214  | 4,8 % |
|---|
| gegründet | 3.385  | 3.385  | 7,3 % |
|---|
| is connected to the educational institution | 0  | 30.414  | 65,9 % |
|---|
| ist verbunden mit | 657  | 657  | 2,2 % |
|---|
| studied at | 22.563  | 22.563  | 74,2 % |
|---|
| unterrichtet bei | 7.028  | 7.028  | 23,1 % |
|---|
| was a school director at | 166  | 166  | 0,5 % |
|---|
| is named after place | 7  | 7  | 0,0 % |
|---|
| was an artist-in-residence at | 2  | 1.518  | 3,3 % |
|---|
| war {assistant:assistierender} Organist bei | 966  | 966  | 63,6 % |
|---|
| was {assistant} carillonneur at | 7  | 7  | 0,5 % |
|---|
| was a composer-in-residence at | 543  | 543  | 35,8 % |
|---|
| Künstler-Aufnahme |
|---|
| Künstler-Aufnahme Beziehungen: | 17.381.264  | 31,1 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged | 531.750  | 632.159  | 3,6 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {instrument:%|instruments} on | 39.298  | 87.116  | 13,8 % |
|---|
| orchestrierte {additional:zusätzlich} | 47.818  | 47.818  | 54,9 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {vocal:%|vocals} on | 13.293  | 13.293  | 2,1 % |
|---|
| Aufführung | 0  | 10.827.912  | 62,3 % |
|---|
| {additional:additionally} {assistant} conducted | 965.065  | 965.065  | 8,9 % |
|---|
| {solo:solo-}interpretierte {additional:zusätzlich} {guest:als Gast} | 335.438  | 9.045.987  | 83,5 % |
|---|
| performed {additional} {guest} {solo} {vocal:%|vocals} on | 2.504.184  | 2.504.184  | 27,7 % |
|---|
| spielte {additional:zusätzlich} {guest:Gast-}{solo:Solo-}{instrument:%|Instrumente} auf | 6.206.365  | 6.206.365  | 68,6 % |
|---|
| Orchester spielte {additional:zusätzlich} | 763.903  | 763.903  | 7,1 % |
|---|
| performed {additional} {assistant} chorus master on | 31.928  | 31.928  | 0,3 % |
|---|
| was {assistant} audio director for | 4.228  | 4.228  | 0,0 % |
|---|
| was the {guest} concertmaster for | 16.801  | 16.801  | 0,2 % |
|---|
| Produktion | 0  | 5.545.369  | 31,9 % |
|---|
| {co:ko-}engineerte {additional:zusätzlich} {assistant:assistierend} {executive:leitend} {associate:als Partner} | 822.636  | 3.232.487  | 58,3 % |
|---|
| {co:ko-}audio-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 14.261  | 14.261  | 0,4 % |
|---|
| {co:ko-}editierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 317.803  | 317.803  | 9,8 % |
|---|
| {co:ko-}masterte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 2.067  | 2.067  | 0,1 % |
|---|
| {co:ko-}mixte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 876.525  | 876.525  | 27,1 % |
|---|
| {co:ko-}sound-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 106.243  | 106.243  | 3,3 % |
|---|
| fungierte als {additional:zusätzliche(r)} {assistant:assistierende(r)} {associate:Partner-}{co:Ko-}Tonmeister(in) für | 111.409  | 111.409  | 3,4 % |
|---|
| programmierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {instrument:% auf} | 102.191  | 102.191  | 3,2 % |
|---|
| was {additional} {assistant} {associate} {co:co-}recording engineer for | 876.165  | 879.352  | 27,2 % |
|---|
| recorded field recordings for | 3.187  | 3.187  | 0,4 % |
|---|
| {co:ko}produzierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {executive:leitend} | 2.195.628  | 2.195.628  | 39,6 % |
|---|
| did sound effects for | 919  | 919  | 0,0 % |
|---|
| hat sonstige Rolle auf | 22.578  | 116.335  | 2,1 % |
|---|
| {entity1} has {additional} photography by {entity0} | 28  | 28  | 0,0 % |
|---|
| {entity1} is dedicated to {entity0} | 16  | 16  | 0,0 % |
|---|
| gestaltete {additional:zusätzliche} Design/Illustrationen für | 368  | 368  | 0,3 % |
|---|
| hat A&R-Management übernommen für | 2.499  | 2.499  | 2,1 % |
|---|
| hat rechtliche Vertretung übernommen für | 152  | 152  | 0,1 % |
|---|
| hat Reservierungen vorgenommen für | 79  | 79  | 0,1 % |
|---|
| holds copyright (©) for video | 126  | 126  | 0,1 % |
|---|
| holds phonographic copyright (℗) for | 61.608  | 61.608  | 53,0 % |
|---|
| veröffentlichte | 14  | 14  | 0,0 % |
|---|
| war {additional:zusätzlicher} Artdirector auf | 4.770  | 4.770  | 4,1 % |
|---|
| war {additional:zusätzlicher} künstlerische(r) Leiter(in) auf | 3.539  | 3.539  | 3,0 % |
|---|
| war der {instrument:%|Instrumente}-Techniker für | 20.558  | 20.558  | 17,7 % |
|---|
| remixes and compilations | 0  | 346.187  | 2,0 % |
|---|
| {additional:additionally} {assistant} remixed | 266.204  | 266.204  | 76,9 % |
|---|
| {entity1} contains {additional} samples by {entity0} | 3.395  | 3.395  | 1,0 % |
|---|
| DJ-mixte | 74.628  | 74.628  | 21,6 % |
|---|
| zusammengetragen | 1.960  | 1.960  | 0,6 % |
|---|
| Video | 0  | 29.637  | 0,2 % |
|---|
| erscheint im Video | 12.056  | 12.056  | 40,7 % |
|---|
| provided {additional} animation on | 930  | 930  | 3,1 % |
|---|
| provided {additional} artwork on | 610  | 2.042  | 6,9 % |
|---|
| provided {additional} {assistant} design on | 199  | 421  | 20,6 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 222  | 222  | 52,7 % |
|---|
| provided {additional} illustration on | 1.011  | 1.011  | 49,5 % |
|---|
| was {assistant} choreographer for | 187  | 187  | 0,6 % |
|---|
| was {assistant} video director for | 14.279  | 14.279  | 48,2 % |
|---|
| was cinematographer for | 143  | 143  | 0,5 % |
|---|
| Künstler-Veröffentlichung |
|---|
| Künstler-Veröffentlichung Beziehungen: | 1.469.718  | 2,6 % |
|---|
| Aufführung | 0  | 535.008  | 36,4 % |
|---|
| {additional:additionally} {assistant} conducted | 4.888  | 4.888  | 0,9 % |
|---|
| {solo:solo-}interpretierte {additional:zusätzlich} {guest:als Gast} | 16.673  | 523.468  | 97,8 % |
|---|
| performed {additional} {guest} {solo} {vocal:%|vocals} on | 150.248  | 150.248  | 28,7 % |
|---|
| spielte {additional:zusätzlich} {guest:Gast-}{solo:Solo-}{instrument:%|Instrumente} auf | 356.547  | 356.547  | 68,1 % |
|---|
| Orchester spielte {additional:zusätzlich} | 2.600  | 2.600  | 0,5 % |
|---|
| performed {additional} {assistant} chorus master on | 599  | 599  | 0,1 % |
|---|
| was {assistant} audio director for | 2.853  | 2.853  | 0,5 % |
|---|
| was the {guest} concertmaster for | 600  | 600  | 0,1 % |
|---|
| authorship | 0  | 66.792  | 4,5 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged | 11.821  | 19.772  | 29,6 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {instrument:%|instruments} on | 4.736  | 7.194  | 36,4 % |
|---|
| orchestrierte {additional:zusätzlich} | 2.458  | 2.458  | 34,2 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {vocal:%|vocals} on | 757  | 757  | 3,8 % |
|---|
| schrieb {additional:zusätzlich} | 17.824  | 47.020  | 70,4 % |
|---|
| {additional:additionally} schrieb das Libretto für | 98  | 98  | 0,2 % |
|---|
| {additional:additionally} schrieb den Liedtext für | 7.926  | 7.926  | 16,9 % |
|---|
| {additional:additionally} übersetzt | 603  | 603  | 1,3 % |
|---|
| komponierte {additional:zusätzlich} | 20.569  | 20.569  | 43,7 % |
|---|
| Produktion | 0  | 836.587  | 56,9 % |
|---|
| {co:ko-}engineerte {additional:zusätzlich} {assistant:assistierend} {executive:leitend} {associate:als Partner} | 47.978  | 268.534  | 32,1 % |
|---|
| {additional:additionally} {assistant} {associate} {co:co-}{pre:pre-}{re}mastered | 129.182  | 130.865  | 48,7 % |
|---|
| cut the lacquer for | 1.683  | 1.683  | 1,3 % |
|---|
| {additional:additionally} {assistant} {associate} {co:co-}transferred | 355  | 355  | 0,1 % |
|---|
| {co:ko-}audio-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 1.340  | 1.340  | 0,5 % |
|---|
| {co:ko-}editierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 6.903  | 6.903  | 2,6 % |
|---|
| {co:ko-}mixte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 36.687  | 36.687  | 13,7 % |
|---|
| {co:ko-}sound-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 2.670  | 2.670  | 1,0 % |
|---|
| fungierte als {additional:zusätzliche(r)} {assistant:assistierende(r)} {associate:Partner-}{co:Ko-}Tonmeister(in) für | 217  | 217  | 0,1 % |
|---|
| programmierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {instrument:% auf} | 8.581  | 8.581  | 3,2 % |
|---|
| was {additional} {assistant} {associate} {co:co-}recording engineer for | 32.775  | 32.938  | 12,3 % |
|---|
| recorded field recordings for | 163  | 163  | 0,5 % |
|---|
| {co:ko}produzierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {executive:leitend} | 147.364  | 147.364  | 17,6 % |
|---|
| did sound effects for | 1.048  | 1.048  | 0,1 % |
|---|
| hat sonstige Rolle auf | 20.821  | 419.641  | 50,2 % |
|---|
| {entity1} has {additional} photography by {entity0} | 94.535  | 94.535  | 22,5 % |
|---|
| {sub:sub-}published | 568  | 568  | 0,1 % |
|---|
| {translator:translated|wrote} {additional} liner notes for | 55.654  | 55.654  | 13,3 % |
|---|
| edited the booklet of | 3.339  | 3.339  | 0,8 % |
|---|
| hat Reservierungen vorgenommen für | 1.721  | 1.721  | 0,4 % |
|---|
| holds copyright (©) for | 25.129  | 25.129  | 6,0 % |
|---|
| holds phonographic copyright (℗) for | 21.704  | 21.704  | 5,2 % |
|---|
| lizensierte | 612  | 612  | 0,1 % |
|---|
| provided {additional} {assistant} art direction on | 29.069  | 29.069  | 6,9 % |
|---|
| provided {additional} artwork on | 32.576  | 163.252  | 38,9 % |
|---|
| gestaltete {additional:zusätzliche} Design/Illustrationen für | 24.998  | 24.998  | 15,3 % |
|---|
| provided {additional} {assistant} design on | 51.479  | 79.690  | 48,8 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 28.211  | 28.211  | 35,4 % |
|---|
| provided {additional} illustration on | 25.988  | 25.988  | 15,9 % |
|---|
| provided {additional} legal representation for | 1.915  | 1.915  | 0,5 % |
|---|
| war der {instrument:%|Instrumente}-Techniker für | 998  | 998  | 0,2 % |
|---|
| was the production coordinator for | 324  | 324  | 0,1 % |
|---|
| remixes and compilations | 0  | 30.674  | 2,1 % |
|---|
| {additional:additionally} {assistant} remixed | 2.567  | 2.567  | 8,4 % |
|---|
| {entity1} contains {additional} samples by {entity0} | 853  | 853  | 2,8 % |
|---|
| DJ-mixte {medium:% von} | 15.706  | 15.706  | 51,2 % |
|---|
| zusammengetragen | 11.548  | 11.548  | 37,6 % |
|---|
| Video | 0  | 657  | 0,0 % |
|---|
| was {assistant} video director for | 657  | 657  | 100,0 % |
|---|
| Künstler-Veröffentlichungsgruppe |
|---|
| Künstler-Veröffentlichungsgruppe Beziehungen: | 15.669  | 0,0 % |
|---|
| {entity1} is a tribute to {entity0} | 6.881  | 6.881  | 43,9 % |
|---|
| {entity1} is dedicated to {entity0} | 1.443  | 1.443  | 9,2 % |
|---|
| hat A&R-Management übernommen für | 5.765  | 5.765  | 36,8 % |
|---|
| is named after release group | 101  | 101  | 0,6 % |
|---|
| war {additional:zusätzlicher} künstlerische(r) Leiter(in) auf | 1.479  | 1.479  | 9,4 % |
|---|
| Künstler-Serie |
|---|
| Künstler-Serie Beziehungen: | 42.518  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 214  | 214  | 0,5 % |
|---|
| event artists | 0  | 2.494  | 5,9 % |
|---|
| {entity1} is a residency by {entity0} | 86  | 86  | 3,4 % |
|---|
| {entity1} is a tour by {entity0} | 2.408  | 2.408  | 96,6 % |
|---|
| gegründet | 359  | 359  | 0,8 % |
|---|
| is/was a host for | 792  | 792  | 1,9 % |
|---|
| ist ein Teil von | 37.731  | 37.731  | 88,7 % |
|---|
| work cataloguing | 0  | 928  | 2,2 % |
|---|
| {entity1} katalogisiert das Werk von {entity0} | 685  | 685  | 73,8 % |
|---|
| katalogisiert | 243  | 243  | 26,2 % |
|---|
| Künstler-URL |
|---|
| Künstler-URL Beziehungen: | 5.609.766  | 10,0 % |
|---|
| Diskografie | 0  | 148.139  | 2,6 % |
|---|
| hat ein Bild unter | 22.542  | 22.542  | 15,2 % |
|---|
| hat ein Interview unter | 9.221  | 9.221  | 6,2 % |
|---|
| hat eine BBC-Music-Seite unter | 6.758  | 6.758  | 4,6 % |
|---|
| hat eine Biografieseite unter | 70.290  | 70.290  | 47,4 % |
|---|
| hat eine Diskografieseite unter | 26.220  | 26.220  | 17,7 % |
|---|
| hat eine Fan-Seite unter | 13.108  | 13.108  | 8,8 % |
|---|
| hat eine offizielle Webseite unter | 307.351  | 307.351  | 5,5 % |
|---|
| hat eine Seite in einer Datenbank unter | 568.545  | 2.620.406  | 46,7 % |
|---|
| hat eine Allmusic-Seite unter | 144.806  | 144.806  | 5,5 % |
|---|
| hat eine Bandsintown-Seite unter | 12.081  | 12.081  | 0,5 % |
|---|
| hat eine BookBrainz-Seite unter | 851  | 851  | 0,0 % |
|---|
| hat eine CPDL-Seite unter | 302  | 302  | 0,0 % |
|---|
| hat eine Discogs-Seite unter | 1.206.933  | 1.206.933  | 46,1 % |
|---|
| hat eine IMDb-Seite unter | 78.370  | 78.370  | 3,0 % |
|---|
| hat eine IMSLP-Seite unter | 7.404  | 7.404  | 0,3 % |
|---|
| hat eine Last.fm-Seite unter | 76.013  | 76.013  | 2,9 % |
|---|
| hat eine SecondHandSongs-Seite unter | 15.213  | 15.213  | 0,6 % |
|---|
| hat eine setlist.fm-Seite unter | 33.508  | 33.508  | 1,3 % |
|---|
| hat eine Songkick-Seite unter | 37.743  | 37.743  | 1,4 % |
|---|
| hat eine VGMdb-Seite unter | 20.327  | 20.327  | 0,8 % |
|---|
| hat eine Wikipedia-Seite unter | 22.528  | 22.528  | 0,9 % |
|---|
| hat VIAF-ID unter | 121.250  | 121.250  | 4,6 % |
|---|
| hat Wikidata-Seite unter | 274.532  | 274.532  | 10,5 % |
|---|
| hat Liedtexte verfügbar unter | 37.655  | 37.655  | 0,7 % |
|---|
| Musik beziehen | 0  | 1.222.307  | 21,8 % |
|---|
| has Apple Music page at | 49  | 49  | 0,0 % |
|---|
| has CD Baby page at | 3.155  | 3.155  | 0,3 % |
|---|
| has YouTube Music channel at | 15.401  | 15.401  | 1,3 % |
|---|
| hat Bandcamp-Seite unter | 172.955  | 172.955  | 14,1 % |
|---|
| kann gestreamt werden unter | 270.053  | 270.053  | 22,1 % |
|---|
| Musik kann bestellt werden unter | 9.302  | 9.302  | 0,8 % |
|---|
| Musik kann kostenlos gestreamt werden unter | 555.998  | 555.998  | 45,5 % |
|---|
| Musik kann kostenlos heruntergeladen werden unter | 6.649  | 6.649  | 0,5 % |
|---|
| Musik kann zum Herunterladen gekauft werden unter | 188.745  | 188.745  | 15,4 % |
|---|
| Onlinedaten | 0  | 1.273.908  | 22,7 % |
|---|
| has a crowdfunding page at | 487  | 487  | 0,0 % |
|---|
| has a patronage page at | 4.641  | 4.641  | 0,4 % |
|---|
| has a ticketing page at | 1.067  | 1.067  | 0,1 % |
|---|
| has an art gallery at | 2.009  | 2.009  | 0,2 % |
|---|
| hat ein Blog unter | 25.269  | 25.269  | 2,0 % |
|---|
| hat eine Online-Community-Seite unter | 7.092  | 7.092  | 0,6 % |
|---|
| hat eine Seite in einem sozialen Netzwerk unter | 787.704  | 1.233.343  | 96,8 % |
|---|
| hat eine Myspace-Seite unter | 88.486  | 88.486  | 7,2 % |
|---|
| hat eine PureVolume-Seite unter | 1.844  | 1.844  | 0,1 % |
|---|
| hat eine SoundCloud-Seite unter | 172.166  | 172.166  | 14,0 % |
|---|
| hat einen offiziellen Videokanal unter | 10.675  | 183.143  | 14,8 % |
|---|
| hat einen offiziellen YouTube-Kanal unter | 172.468  | 172.468  | 94,2 % |
|---|
| Künstler-Werk |
|---|
| Künstler-Werk Beziehungen: | 4.214.898  | 7,6 % |
|---|
