Metallica
~ Release by Metallica (see all versions of this release, 53 available)
Annotation
This album's name is 'Metallica' nothing else, not 'The Black Album' not' 'Black', no buts, not nothing; it is a self-titled album with only the album name on the cover, it is redundant to put the band name twice thereon.
Pressing Plant ID (Matrix): SRC
Matrix / Runout (Variant 1): 2 61113-2 SRC=01 M3S7
Matrix / Runout (Variant 2): 2 61113-2 SRC=02 M2S3
Matrix / Runout (Variant 3): 2 61113-2 SRC=01 M1S9
Matrix / Runout (Variant 4): 2 61113-2 SRC=02 M1S17
Matrix / Runout (Variant 5): 2 61113-2 SRC=05 M2S1
Matrix / Runout (Variant 6): 2 61113-2 SRC=01 M2S7
Matrix / Runout (Variant 7): 2 61113-2 SRC=01 M9S18
Matrix / Runout (Variant 8): 2 61113-2 SRC=01 M2S6
Matrix / Runout (Variant 9): 2 61113-2 SRC=01 M2S3
Matrix / Runout (Variant 10): 2 61113-2 SRC=04 M1S3
Matrix / Runout (Variant 11): 2 61113-2 SRC=01 M2S1
Matrix / Runout (Variant 12): 2 61113-2 SRC=02 M1S5
Matrix / Runout (Variant 13): 2 61113-2 SRC=02 M2S41
Matrix / Runout (Variant 14): 2 61113-2 SRC=02 M1S8
Matrix / Runout (Variant 15): 2 61113-2 SRC=01 M3S22
Matrix / Runout (Variant 16): 2 61113-2 SRC=01 M3S3
Matrix / Runout (Variant 17): 2 61113-2 SRC=01 M2S5
Matrix / Runout (Variant 18): 2 61113-2 SRC=01 M1S4
Matrix / Runout (Variant 19): 2 61113-2 SRC=01 M2S16
Matrix / Runout (Variant 20): 2 61113-2 SRC=01 M3S6
Matrix / Runout (Variant 21): 2 61113-2 SRC=01 M3S8
Matrix / Runout (Variant 22): 2 61113-2 SRC=01 M3S1
Matrix / Runout (Variant 23): 2 61113-2 SRC=01 M1S3
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Enter Sandman
| 5:32 | |
| 2 | Sad but True
| 5:25 | |
| 3 | Holier Than Thou
| 3:48 | |
| 4 | The Unforgiven
| 6:27 | |
| 5 | Wherever I May Roam
| 6:44 | |
| 6 | Don’t Tread on Me
| 4:00 | |
| 7 | Through the Never
| 4:04 | |
| 8 | Nothing Else Matters
| 6:29 | |
| 9 | Of Wolf and Man
| 4:17 | |
| 10 | The God That Failed
| 5:09 | |
| 11 | My Friend of Misery
| 6:50 | |
| 12 | The Struggle Within
| 3:54 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | United States |
| additional producer: | James Hetfield Lars Ulrich |
|---|---|
| producer: | Bob Rock |
| publisher: | Metallica (in 1991) |
| rights society: | ASCAP (USA rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by: | WEA Manufacturing Inc. |
| copyrighted (©) by and phonographic copyright (℗) by: | Elektra Entertainment (company, DO NOT USE as release label, for releases use “Elektra”) (in 1991) |
Release group
| associated singles/EPs: | Leftovers From the Black Album Box Set Nothing Else Matters Sad but True The Unforgiven Wherever I May Roam |
|---|---|
| covers: | Kerrang! Presents: Metallica The Black Album Covered by Various Artists (add compilations to this artist) Metallica: A Tribute to the Black Album by Various Artists (add compilations to this artist) The Metallica Blacklist by Various Artists (add compilations to this artist) |
| live performances: | 2012-05-12: Stade de France, La Plaine Saint-Denis, France 2012-05-28: Festivalpark, Werchter, Belgium 2012-06-04: Sonisphere: Kalasatama, Helsinki, Finland 2012-06-09: Download Festival, Castle Donington, UK |
| included in: | The Metallica Collection |
| part of: | Music Canada Certified Diamond Albums (order: 10) Rolling Stone: The 100 Greatest Metal Albums of All Time (number: 25) (order: 25) Absolute Radio’s The 100 Collection (number: 64) (order: 64) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 235) (order: 235) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 235) (order: 235) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 252) (order: 252) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 255) (order: 255) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 706) (order: 707) |
|---|---|
| supporting tours: | Guns N' Roses/Metallica Stadium Tour Wherever We May Roam |
Play on ListenBrainz