Database statistics
Last updated: 2025-10-25
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,048,159 ![]() | 100% | 5,571,704 ![]() | 100% | |
| 1 | Digital Media | 2,262,542 ![]() | 44.82% | 2,308,507 ![]() | 41.43% |
| 2 | CD | 1,758,446 ![]() | 34.83% | 2,115,787 ![]() | 37.97% |
| 3 | 12" Vinyl | 376,581 ![]() | 7.46% | 417,801 ![]() | 7.50% |
| 4 | Unknown format | 235,682 ![]() | 4.67% | 246,123 ![]() | 4.42% |
| 5 | 7" Vinyl | 145,084 ![]() | 2.87% | 148,196 ![]() | 2.66% |
| 6 | Cassette | 74,124 ![]() | 1.47% | 78,436 ![]() | 1.41% |
| 7 | CD-R | 56,224 ![]() | 1.11% | 63,424 ![]() | 1.14% |
| 8 | Vinyl | 37,633 ![]() | 0.75% | 39,937 ![]() | 0.72% |
| 9 | DVD-Video | 26,364 ![]() | 0.52% | 28,671 ![]() | 0.51% |
| 10 | 10" Shellac | 25,156 ![]() | 0.50% | 25,731 ![]() | 0.46% |
| 11 | Enhanced CD | 11,641 ![]() | 0.23% | 11,904 ![]() | 0.21% |
| 12 | 8cm CD | 10,743 ![]() | 0.21% | 11,204 ![]() | 0.20% |
| 13 | 10" Vinyl | 10,070 ![]() | 0.20% | 10,679 ![]() | 0.19% |
| 14 | DVD | 7,834 ![]() | 0.16% | 8,492 ![]() | 0.15% |
| 15 | Blu-ray | 5,825 ![]() | 0.12% | 6,587 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,807 ![]() | 0.08% | 4,818 ![]() | 0.09% |
| 17 | SHM-CD | 3,712 ![]() | 0.07% | 4,404 ![]() | 0.08% |
| 18 | HDCD | 2,883 ![]() | 0.06% | 3,851 ![]() | 0.07% |
| 19 | Wax Cylinder | 3,255 ![]() | 0.06% | 3,349 ![]() | 0.06% |
| 20 | Copy Control CD | 2,810 ![]() | 0.06% | 3,213 ![]() | 0.06% |
| 21 | SACD | 2,529 ![]() | 0.05% | 3,060 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,257 ![]() | 0.04% | 2,600 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,786 ![]() | 0.04% | 2,118 ![]() | 0.04% |
| 24 | Data CD | 1,365 ![]() | 0.03% | 1,883 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,148 ![]() | 0.02% | 1,586 ![]() | 0.03% |
| 26 | VHS | 1,215 ![]() | 0.02% | 1,284 ![]() | 0.02% |
| 27 | USB Flash Drive | 698 ![]() | 0.01% | 1,143 ![]() | 0.02% |
| 28 | Download Card | 1,053 ![]() | 0.02% | 1,114 ![]() | 0.02% |
| 29 | Hybrid SACD (SACD layer, multichannel) | 986 ![]() | 0.02% | 1,106 ![]() | 0.02% |
| 30 | 7" Flexi-disc | 966 ![]() | 0.02% | 1,030 ![]() | 0.02% |
| 31 | Phonograph record | 984 ![]() | 0.02% | 1,010 ![]() | 0.02% |
| 32 | HQCD | 824 ![]() | 0.02% | 1,008 ![]() | 0.02% |
| 33 | DVD-Audio | 908 ![]() | 0.02% | 989 ![]() | 0.02% |
| 34 | Mixed Mode CD | 852 ![]() | 0.02% | 899 ![]() | 0.02% |
| 35 | Other | 767 ![]() | 0.02% | 784 ![]() | 0.01% |
| 36 | Shellac | 651 ![]() | 0.01% | 667 ![]() | 0.01% |
| 37 | DAT | 242 ![]() | 0.00% | 651 ![]() | 0.01% |
| 38 | Hybrid SACD (SACD layer) | 429 ![]() | 0.01% | 540 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 532 ![]() | 0.01% | 540 ![]() | 0.01% |
| 40 | Reel-to-reel | 514 ![]() | 0.01% | 537 ![]() | 0.01% |
| 41 | VCD | 412 ![]() | 0.01% | 446 ![]() | 0.01% |
| 42 | 12" Shellac | 340 ![]() | 0.01% | 442 ![]() | 0.01% |
| 43 | MiniDisc | 322 ![]() | 0.01% | 343 ![]() | 0.01% |
| 44 | CD+G | 309 ![]() | 0.01% | 340 ![]() | 0.01% |
| 45 | SACD (2 channels) | 262 ![]() | 0.01% | 286 ![]() | 0.01% |
| 46 | SHM-SACD | 268 ![]() | 0.01% | 286 ![]() | 0.01% |
| 47 | Flexi-disc | 262 ![]() | 0.01% | 280 ![]() | 0.01% |
| 48 | DualDisc (CD side) | 241 ![]() | 0.00% | 265 ![]() | 0.00% |
| 49 | DualDisc | 187 ![]() | 0.00% | 213 ![]() | 0.00% |
| 50 | DVD-R Video | 149 ![]() | 0.00% | 191 ![]() | 0.00% |
| 51 | CDV | 167 ![]() | 0.00% | 171 ![]() | 0.00% |
| 52 | DualDisc (DVD-Video side) | 156 ![]() | 0.00% | 171 ![]() | 0.00% |
| 53 | LaserDisc | 162 ![]() | 0.00% | 170 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 56 | DTS CD | 125 ![]() | 0.00% | 145 ![]() | 0.00% |
| 57 | 10" Acetate | 138 ![]() | 0.00% | 138 ![]() | 0.00% |
| 58 | SHM-SACD (2 channels) | 133 ![]() | 0.00% | 135 ![]() | 0.00% |
| 59 | 8cm CD+G | 127 ![]() | 0.00% | 127 ![]() | 0.00% |
| 60 | 7" Shellac | 108 ![]() | 0.00% | 111 ![]() | 0.00% |
| 61 | 12" LaserDisc | 108 ![]() | 0.00% | 111 ![]() | 0.00% |
| 62 | Data DVD | 79 ![]() | 0.00% | 96 ![]() | 0.00% |
| 63 | 12" Acetate | 90 ![]() | 0.00% | 94 ![]() | 0.00% |
| 64 | SACD (multichannel) | 87 ![]() | 0.00% | 93 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 76 ![]() | 0.00% | 86 ![]() | 0.00% |
| 66 | KiT Album | 76 ![]() | 0.00% | 77 ![]() | 0.00% |
| 67 | DualDisc (DVD-Audio side) | 63 ![]() | 0.00% | 70 ![]() | 0.00% |
| 68 | Cartridge | 68 ![]() | 0.00% | 69 ![]() | 0.00% |
| 69 | Data DVD-R | 46 ![]() | 0.00% | 63 ![]() | 0.00% |
| 70 | Microcassette | 56 ![]() | 0.00% | 56 ![]() | 0.00% |
| 71 | VinylDisc | 39 ![]() | 0.00% | 40 ![]() | 0.00% |
| 72 | 3" Vinyl | 32 ![]() | 0.00% | 39 ![]() | 0.00% |
| 73 | Playbutton | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 74 | Betamax | 37 ![]() | 0.00% | 37 ![]() | 0.00% |
| 75 | 7" Acetate | 34 ![]() | 0.00% | 37 ![]() | 0.00% |
| 76 | ROM cartridge | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 77 | Betacam SP | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 78 | Acetate | 33 ![]() | 0.00% | 33 ![]() | 0.00% |
| 79 | DCC | 31 ![]() | 0.00% | 31 ![]() | 0.00% |
| 80 | Minimax CD | 26 ![]() | 0.00% | 27 ![]() | 0.00% |
| 81 | Blu-ray-R | 25 ![]() | 0.00% | 27 ![]() | 0.00% |
| 82 | SD Card | 25 ![]() | 0.00% | 25 ![]() | 0.00% |
| 83 | 8cm CD-R | 20 ![]() | 0.00% | 20 ![]() | 0.00% |
| 84 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 85 | Floppy Disk | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 86 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 87 | microSD | 15 ![]() | 0.00% | 15 ![]() | 0.00% |
| 88 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 89 | UMD | 11 ![]() | 0.00% | 13 ![]() | 0.00% |
| 90 | VinylDisc (Vinyl side) | 10 ![]() | 0.00% | 11 ![]() | 0.00% |
| 91 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 92 | VinylDisc (CD side) | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 93 | DataPlay | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 94 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 95 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 97 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 98 | SVCD | 6 ![]() | 0.00% | 6 ![]() | 0.00% |
| 99 | Pathé disc | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 100 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 101 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | CD-i | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 5.25" Floppy Disk | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 105 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 106 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 107 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 108 | Zip Disk | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
| 116 | Unknown format | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
